N-800F(LED)/N-300F(LED)
Fluorescence Microscope
Description
Features:
· Excellent flurescent image with infinitive optical system.
· LED illumination with 50,000 hours life expectancy.
· No need for cooling system and protection device due to LED cold light source.
· 465-475nm excited wavelength with high snr.
· Convenient to use, no need warm-up.
· More fluorescent filters are available for different applications.
Sepecification:
N-800F (LED) |
N-300F (LED) |
||||||
Optical System | Infinite optical system | ● | ● | ||||
Viewing Head | Compensation free binocular head inclined at 30°, interpupillary 48-75mm | ● | |||||
Compensation free trinocular head inclined at 30°, interpupillary 48-75mm | ● | ||||||
Eyepiece | Extra wide field eyepiece EW10X/22 | ● | |||||
WF10X/18 | ● | ||||||
Nosepiece | Backward quintuple nosepiece | ● | |||||
Backward quadruple nosepiece | ● | ||||||
Infinite Objective |
Semi-plan Achromatic Objective |
4X | ● | ||||
10X | ● | ||||||
20X | ○ | ||||||
40X | ● | ||||||
100X | ● | ||||||
Plan Achromatic Objective |
4X | ● | |||||
10X | ● | ||||||
20X | ○ | ||||||
40X | ● | ||||||
100X | ● | ||||||
Fluorescent Objective | 4X, 10X, 20X, 40X, 100X | ○ | ○ | ||||
Condenser | Swing condenser NA 0.9/0.25 | ● | |||||
固定式聚光镜NA 1.25 ?Condenser NA 1.25 | ● | ||||||
Focusing | Coaxial coarse & fine adjustment, Fine division 0.001mm | ● | |||||
Coaxial coarse & fine adjustment, Fine division 0.002mm | ● | ||||||
Stage | Double layers mechanical stage185X142/75X55 | ● | |||||
Double layers mechanical stage140X140/75X50 | ● | ||||||
Photo Attachment | ○ | ○ | |||||
Video Adapter | ○ | ○ | |||||
Illumination | S-LED Illumination | ● | |||||
Halogen lamp 6V/20W | ○ | ||||||
Halogen lamp 6V/30W | ● | ||||||
Reflected Light Source |
Excitation | Dichroic Mirror | Barrier Filter | ||||
Blue Excitation | BP460~490 | DM505 | BA515 | ● | ● | ||
Green Excitation | BP510~550 | DM570 | BA590 | ○ | ○ | ||
Lamp | 3W LED (465-475nm) | ● | ● | ||||
3W LED (525-530nm) | ○ | ○ | |||||
Immersion Oil | Fluorescent free oil | ● | ● | ||||
Note: ●Standard Outfit, ○Optional |