DN-10A/DN-10B
Education Digital Microscope
Description
· Digital microscope of integration, 1.3 M pixel digital camera system, clear image and real color reproduction.
·With professional image software for digital microscope, support multilingual operating system, including preview, taking photos or video, image processing and image measurement.
· Friendly user interface, easy operation, the database of colour schemes also can be backuped.
· Widely used in biology, histology, bacteriology etc.
Specification:
DN-10A | DN-10B | ||||
Viewing Head | Microscope | Monocular head, Inclined at 45°, | ● | ||
360°rotatable | |||||
Binocular head, Inclined at 45°, | ● | ||||
360°rotatable | |||||
Camera System |
Valid Pixel | 1280×1024(1.3M Pixel) | ● | ● | |
Output Mode | USB2.0 | ● | ● | ||
Operation | WINDOWS 2000/XP/ | ● | ● | ||
System | VISTA 32 Bit or 64 Bit | ||||
Software | Scopelmage 9.0 | ● | ● | ||
Scopelmage Advanced | ● | ● | |||
Rang of | > 75% | ● | ● | ||
Viewing Field | |||||
Objective | Achromatic Objective (DIN) 4×、10×、40×、100× | ● | ● | ||
Eyepiece | WF10×/ 18 | ● | ● | ||
Stage | Double Layers Mechanical Stage 115×125mm/70×20mm | ● | ● | ||
Condenser | Abbe NA1.25 Condenser with iris diaphragm | ● | ● | ||
(Φ2-Φ28mm)and frosted filter | |||||
Focusing | Coaxial coarse and fine adjustment | ● | ● | ||
Illumination | 1W Powerful LED Illumination, brightness adjustable | ● | ● | ||
Note:● Standard Outfit,○ Optional |