XSZ-148S
Digital Microscope
Model XSZ-148S Digital Microscope is a reformation of microscope .It breaks through the utmost of the functions of normal microscope and initiates an epoch in micro technology ! Through installing CMOS transmitting it to computer by digital technology being applied in the microscope enlarges the application range of microscopes.
The image measuring software which is specially developed for digital microscope makes the user observe the image data more clearly .The image displayed on the screen of computer can be enlarged hundreds times more than the one observed by eyepiece .That makes you observe the specimen more clearly and easily.
Specification
Specification | Model | ||
XSZ-146S | XSZ-148S | ||
0.3Mega pixels CMOS Digital Compensation | ○ | ○ | |
Viewing head | Free Binocular Head .Inclined at 3 0 ° | ||
1.3Mega pixels CMOS Digital Compensation | ● | ● | |
Free Binocular Head .Inclined at 3 0 ° | |||
Interpupillary Distance | 55mm -75mm | ● | ● |
Eyepiece | WF10X/ 18mm | ● | ● |
WF10X/ 22mm | ○ | ○ | |
Achromatic objective: objective:4X,10X,40X | ● | ● | |
Objective | (S),100X(S)Oil | ||
Infinity plan objective: 4X,10X,40X | ○ | ○ | |
(S),100X(S)Oil | |||
Condenser | N. A.1.25 Abbe condenser with iris | ● | ● |
diaphragm&filter | |||
Focusing | Coaxial coarse&fine focusing adjustment | ● | ● |
with rack and pinion mechanism Fine | |||
focusing scale Value 0.002mm | |||
Collector | High brightness light collector | ● | ● |
Halogen bulb 6V/20W.AC 85V-230V | ● | ● | |
Light source |
Mark” ● ”standard outfit. Mark:” ○ ”optional parts.