XDS-403、403T、403A、403AT
Biological Microscope
Model XDS-403 series Inverted Biological Microscope with its excellent optical capability ,wide application, firm body frame and skillful figure design, meet the demands of biology, microbiology,histology immunology and iatrology, etc.
This inverted biological microscope provides excellent functions .High resolution and contrast long working distance objectives provide high qualityimage.High contrast Phase contrast objectives make the figure and configuration of the cells more clear .The long working distance condenser can contain higher vessels or samples.
The stable & reliable “T” type base ,streamline figure design,simple and convenient operating system make your work easy and relax.
Specification
Specification | Model | ||||||
XDS-403 | XDS-403T | XDS-403A | XDS-403AT | ||||
Viewing head | Compensation free Binocular Head .Inclined | ● | ● | ||||
at 4 5 ° ( 50mm -75mm ) | |||||||
Compensation Free Trinocular Head .Inclined | ● | ● | |||||
at 45 ° ( 50mm -75mm ) | |||||||
Eyepiece | WF10X/ 20mm | ● | ● | ||||
WF10X/ 22mm | ● | ● | |||||
WF10X/ 18mm with Cross graduation | ○ | ○ | ○ | ○ | |||
of 0.1mm scale | |||||||
Objective | Long working | LWDPL4X/0.1W.D .25mm | ● | ● | |||
distance plan- | LWDPL10X/0.25 phase | ||||||
objective | contrast W.D .11mm | ||||||
LWDPL20X/0.4 phase | |||||||
contrast W.D .6mm | |||||||
LWDPL40X/0.6W.D. 3.8mm | |||||||
Distance infinity | LWDPL4X/0.1W.D .29.4mm | ● | ● | ||||
plan-objective | LWDPL10X/0.25 phase | ||||||
contrast W.D .16mm | |||||||
LWDPL20X/0.4 phase | |||||||
contrast W.D .10.5mm | |||||||
LWDPL40X/0.6W.D .5.4mm | |||||||
LWDPL10X | ○ | ○ | ○ | ○ | |||
Long working | |||||||
distance | |||||||
objective | |||||||
LWDPL20X | ● | ● | ● | ● | |||
Long working | LWDPL40X | ○ | ○ | ||||
distance phase | |||||||
contrast | |||||||
objective | |||||||
Stage | Double layers mechanical stage | ● | ● | ● | ● | ||
Stage size: 242mmx 172mm | |||||||
Central stage: Φ110mm | |||||||
Moving range: 115mm × 75mm | |||||||
Condenser | N.A0.3Abbe condenser W.D .75mm | ● | ● | ● | ● | ||
Focusing | Coaxial coarse&fine focusing adjustment with rack | ● | ● | ● | ● | ||
and pinion mechanism Fine focusing scale Value | |||||||
0.002mm | |||||||
Phase contrast sliding plate | Center of phase contrast ring plate adjustable | ● | ● | ● | ● | ||
Centering telescope | Centering telescope | ● | ● | ● | ● | ||
Filter | Blue,green,yellowand froster glass | ● | ● | ● | ● | ||
Light source | Halogen bulb12V/30W | ● | ● | ● | ● | ||
Adjustable brightness | ● | ● | ● | ● | |||
Fluorescence attachment | B.GWave band ,220V(110V)/100W Mercury lamp | ○ | ○ | ○ | ○ | ||
Photogragh attachment | Photograph connecting tube,adapter with MD or PK | ○ | ○ | ○ | ○ | ||
mount ,4X photograph eyepiece | |||||||
Electron Eyepiece | 1.3 or 3.0Mega pixels CMOS electronic eyepiece | ○ | ○ | ○ | ○ |
● ”standard outfit. Mark:” ○ ”optional parts.