L96G
Peltier-based Thermal Cycler
Model | L96G (Former Model: MGL96G) | |||
Block Capacity | 96wells×0.2ml+77wells×0.5ml | |||
Heating and Cooling Technology | Newest Generation Peltier-based Technology | |||
Sample Capacity | 0.2ml PCR tubes,0.5ml PCR tubes,Strips, 96wells PCR plate, In-situ Plate | |||
Display | 5.7” graphical color display of protocols (320×240 pixel, 256 color) | |||
Language | Bilingual:English and Chinese | |||
USB flash drive | Unlimited storage of protocols with USB flash drive | |||
Communications | USB2.0 and RS232 | |||
Additional In-Situ Function | Available with a set of additional In-situ Plate | |||
Temperature | ||||
Block Temperature Range | 0℃~100℃ | |||
Max. Heating Rate | 4℃/s | |||
Max. Cooling Rate | 3.5℃/s | |||
Temperature Uniformity | ≤±0.2℃(30sec after reach temperature point set) | |||
Temperature Accuracy | ≤±0.2℃(35 ℃-100 ℃) | |||
Display Resolution | 0.1℃ | |||
Mode of Temperature Control | Sim-tube & Block mode | |||
Ramping Rate Adjustable | Yes | |||
Gradient | ||||
Gradient Accuracy | ≤±0.3℃ (35 ℃-99.9 ℃) | |||
Column Uniformity | ≤±0.3℃ (30sec after reach temperature point set) | |||
Gradient Range | 30℃~99.9℃ | |||
Temp. Differential Range | 1~30℃ | |||
Gradient Capacity | 12 Column | |||
Programming | ||||
Max. No. of programs |
Max. 120 programs onboard, Unlimited storage of protocols with USB flash drive |
|||
Max. Step | 30 Steps | |||
Max. Cycle | 100 Typical Cycles, Max. 60,000 nesting cycles | |||
Time Increment/Decrement | 1~120sec Long PCR available | |||
Temp. Increment/Decrement | 0.1~10.0℃ Touchdown PCR available | |||
Auto Pause | Yes | |||
Auto Restart | Yes | |||
Hold at 4℃ | Yes, Hold Forever | |||
Running Status Display | Yes | |||
Real Time Display | Yes, Battery Buffered | |||
Heat Lid | ||||
Height of Heat Lid |
Steplessly Adjustable Lid, Accommodates all kinds of PCR tubes, strips and plates |
|||
Heat Lid Temperature Range | 30℃~105℃ | |||
Auto Shut-Off | Yes | |||
Other Features | ||||
Power Supply Range | Wide Range Power Supply 85V-265V,47-63Hz | |||
Power Consumption | Max.:450W | |||
Approvals | ISO 9001:2000, CE, RoHS | |||
Dimension(L×W×H) | 335×240×270mm | |||
Net Weight | 8.8kgs |