SX721
Portable pH/ORP Meter
Introduction
Specification
Category | Product Name | Basic features and specifications |
PH | Measuring range | (-2.00 ~ 19.99)pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Meter:±0.01pH; Overall: ±0.02pH | |
Input current | ≤2×10-12 A | |
Input impendance | ≥1×1012 Ω | |
Stability | ±0.01 pH/3h | |
Temp. compensation range | (0 ~ 100)℃(automatic) | |
ORP | Measuring range (mV/ORP/EH) | -1999mV ~ 0 ~ 1999mV |
Resolution | 1mV | |
Accuracy | Meter:±0.1% FS, Overall: ±15mV | |
Other Technical Parameters | Data storage | 200 groups |
Storage content |
Series number, measuring value measuring unit and temperature, |
|
Power | Two AA batteries (1.5V x2) | |
Size and weight |
meter:(65×120×31)mm/180g; Suitcase: (360×270×76)mm/1.6Kg |
|
Quality and safety certification | ISO9001:2000, CE and CMC | |
Working Condition | Environment temperature | 5 ~ 35 ℃(0.01grade) |
Environmental humidity | ≤85% | |
IP rating | IP57 Dustproof and waterproof |
Standard Kit Includes
1. Model SX721 pH/ORP meter | 1unit |
2. 201T-S plastic pH/ATC three-in-one combined electrode | 1pc |
3. 301Pt-s plastic ORP combined electrode | 3pc |
4. pH standard buffer solution(pH4.00, pH7.00 and pH10.01/50mL) | 1btl/each |
5. 220mV ORP standard solution(50mL) | 1pc |
6.Screw driver | 1pc |
7. Spare AA batteries | 2pcs |
8. Operation manual | 1pc |
9. Carrying case | 1unit |
Optional Accessories
Accessory Category | Description | Specifications |
pH combination electrode |
201T-S plastic three-in-one pH electrode |
Measure pH and temperature simultaneously, ATC, suited for general pH measurement, 8 pin conncetor. |
2503DT-S glass three-in-one combintion pH electrode |
ATC, suited for pH measurement of solution under low temperature and pure water, 8 pin connector. |
|
Glass flow cell | Match 2503DT-S electrode. | |
ORP combination electrode |
301Pt-S Plastic ORP combination electrode |
Suited for general ORP measurement, 8 pin connector. |
pH buffer | pH4.00 buffer | 500mL/250mL/50mL(bottle) |
pH6.86 buffer | 500mL/250mL/50mL(bottle) | |
pH9.18 buffer | 500mL/250mL/50mL(bottle) | |
pH7.00 buffer | 500mL/250mL/50mL(bottle) | |
pH10.01 buffer | 500mL/250mL/50mL(bottle) | |
Electrode soaking solution |
pH(ORP)combination electrode soaking solution |
500mL/250mL/50mL(bottle) |
ORP standard solution | 222 mV ORP standard solution | 250mL/100mL/50mL(bottle) |
Portable case | Small portable case(255×210×50)mm | Match single electrode. |
Big portable case(360×270×76)mm | Match multi- electrode |