AS Series Ultrasonic Cleaner
AS701KT, AS10015KBT,AS10015B, AS1602BT,AS1602B, AS3600
Large-scale ultrasonic cleaner
Large-scale is suitable for industrial production
Multiple functions for choice(power adjustable、dual frequency、heating、LCD and timer).
High and stable output.
Auto alarm and power offer if the water level below the line.(≥7L).
Cover with hydraulic rod.
Optional rack is available.
Power adjustable, dual frequency,heating,LCD and Timer | |||
Model | AS701KT | AS10015KBT/B | AS1602BT/B |
Overall dimensions(W*L*H mm) | 750*450*800 | 850*550*800 | 1200*550*800 |
Inner dimensions(W*L*D mm) | 550*400*320 | 750*450*320 | 1000*500*320 |
Cpacity (L) | 70 | 100 | 160 |
Power(W) | 700/1000 | 1200-1500 | 1600-2000 |
Power adjustment(%) | 10-100 | 10-100 | 10-100 |
Ultrasonic Frequency(KHz) | 20/40/60/other | 20/40/60/other | 20/40/60/other |
Degassing adjustment | YES | YES | YES |
Timing (min) | 1-99 | 1-99 | 1-99 |
Temperature adjustment | RT+5℃-80℃ | RT+5℃-80℃ | RT+5℃-80℃ |
AS3600 Separated design ultrasonic cleaner
According to customer requirements.
Separated design is more suitable for harsh environment.
Separated design,high power box.
AS3600 Separated designed ultrasonic cleaner | |
Ultrasonic power box size(W*L*H mm) | 500*760*300 |
Max Ultrasonic Power(W) | 5600 |
Overall dimensions(W*L*H mm) | 1300*680*800 |
Inner dimensions(W*L*D mm) | 1200*600*500 |
Heating Power(W) | 5000 |
Different control panel optional
Pharmacopoeia-ASM Ultrasonic Cleaner Series.
Ultrasonic techmology is being widely used in the pharmacopoeia field and in order to meet those demands,We have specially created the ASM Ultrasonic Cleaner Series. These cleaners are specially designed with pharmacopoeia needs in mind, such as the power level,heating level and other special requirements that differ from the general models.Sample of some of the standard models include 100W/40KHz, 120W/45KHz, 250w/33KHz, 300W and 33,40, or 50 KHz. Please contact us for more details.
Different Supporting framework optional