RC-820/821
Basic Mud Test Kit Portable Lab
Summery
The Model RC-820 Laboratory is a drilling fluid analysis kit designed to serve as a work station where wellsite personnel can carry out the usual standard drilling fluid checks.
Included in the Laboratory is a mud balance, marsh funnel, measuring cup, filter press, Sand Content Kit, timer, and all the reagents and labware for performing chloride ion analysis. Due to its design, this kit can be custom tailored to meet specific requirements.
The Stainless Steel cabinet is designed for long life and easy maintenance.
The Lab permits the following analyses
Marsh Funnel -Viscosity
Mud Balance -Density
Filter Press -Filtration Control
Sand Content -Percent (%) Sand
Chloride -Titration method
PH Testing -pH Paper
Specifications
Part No. | Model | Components | Remark |
161-00 | RC-820 | Marsh Funnel Viscometer, Measuring Cup, 1000 ml | |
Mud Balance, metal, 0.7-2.9 g/cm3/( 5.8-24.2 1b/gal ) | |||
Filter Press, Wall Mount | |||
CO2 Pressure Assembly | |||
Sand Content kit | |||
Short range pHydrion pH Dispense, pH 9-14 | |||
Wide range pHydrion pH Dispense, pH 1-11 | |||
Bottle Brush, 3” x 12”, Brush for Grad. Cylinder, | |||
Graduate Cylinder, 25 ml x 2 | |||
Titration Dish, Stirring Rod, polyethylene | |||
Pipette, glass, 1 ml x 1/100 ml | |||
Pipette, glass, 10 ml x 1/10 ml | |||
Cleaner Pipe | |||
Thermometer, 5” stem, 50-500 deg. F | |||
Timer, 60-minute interval | |||
Stopwatch, digital | |||
Reagents: | |||
Deionized Water, 8 oz (250 ml) | |||
Potassium Chromate, 2 oz (60 ml) | |||
Silver Nitrate, 0.0282N, 8 oz, (250 ml) | |||
Silver Nitrate, 0.282N, 8 oz, (250 ml) | |||
Crated Size: 26.8" × 13.8" × 25.2" (68 × 35 × 64 cm) | |||
Crated Weight: 83.6 lb (38.0 kg) | |||
162-01 | RC-821 | RC-35 6 Speeds Viscometer (600, 300, 200, 100, 6, 3) | |
Mixer (12,000RPM), 240 Watt | |||
Mud Balance, metal, 0.7-2.9 g/cm3/( 5.8-24.2 1b/gal ) | |||
Sand Content kit | |||
pH Paper | |||
Bottle Brush, 3” x 12”, Brush for Grad. Cylinder, | |||
Graduate Cylinder, 25 ml x 2 | |||
Titration Dish, Stirring Rod, polyethylene | |||
Pipette, glass, 1 ml x 1/100 ml | |||
Pipette, glass, 10 ml x 1/10 ml | |||
Cleaner Pipe | |||
Thermometer, 5” stem, 50-500 deg. F | |||
Timer, 60-minute interval | |||
Reagents: | |||
Calcium Buffer Solution, 1N, 2oz 1 | |||
Calcium Carbonate Powder, 2oz 1 | |||
Calver II Indicator Powder, 20gm 1 | |||
Methyl Orange Indicator Solution, 2oz 1 | |||
Phenolphthalein Indicator, 2oz 1209850 | |||
Cheomate Indicator, 2oz 1 | |||
Silver Nitrate Solution, .0282N, 8oz 1 | |||
Silver Nitrate Solution, .282N, 4oz 1 | |||
Sulfuric Acid, N/50, 8oz 1 | |||
Versenate Hardness Indicator 2oz 1 | |||
Versenate Hardness Buffer, 2oz 1 | |||
Versenate Hardness Titrant, 400mg/L EDTA, 4oz 1 | |||
Versenate Hardness Titrant, 40mg/L EDTA, 4oz 1 | |||
Water Distilled, 16oz |