H1850R
Benchtop High Speed Refrigerated Centrifuge
Features
Microprocessor control, touch panel for easier visibility and access, LCD display , AC frequency conversion motor without carbon dust pollution, and Non-CFC refrigeration system ( France Tecumseh Compessor Unit).
The automatic rotor identification system for avoiding over speed.
The electronic door interlock for safe operation.
It is programmable and can store ten program in memory.
Fast Acc and Dec, the fastest Acc time is 20s, and the shortest Dec time is 18s. Acc and Dec time can be set.
RCF value can be calculated automatically.
High speed centrifugation; low speed and high capacity centrifugation all in one.
Specification
Model | H1850R |
Max. speed | 18500r/min |
Max. RCF | 23797xg |
Max. Capacity | 4x100ml angle rotro |
Speed control accuracy | +/- 50r/min |
Temperature setting range | -20C--40C |
Temperature control accuracy | +/-1.5C |
Time setting range | 9H59min |
Noise level | <65dB(A) |
Motor | AC frequency conversion motor |
Power supply | AC220V 50Hz 15A |
Dimension | 560x810x430(mm) |
Weight | 90kg |
H1850R ROTOR:
Rotor | Max speed | Max RCF | Capacity |
NO1 Angle rotor | 18500 | 23797 | 12x1.5/2.2ml |
NO2 Angle rotor | 12000 | 13200 | 8x15ml(conical bottom) |
NO3 Angle rotor | 13000 | 17370 | 12x10ml |
(5ml adapter) | |||
NO4 Angle rotor | 12000 | 15285 | 6x50ml |
NO5 Swing rotor | 5000 | 3773 | 4x100ml |
NO6 Micro plate rotor | 3000 | 1400 | 2x2x48 well |
NO7 Angle rotor | 14000 | 17510 | 24x1.5/2ml |
NO8 Angle rotor | 13000 | 16410 | 48x0.5ml |
NO9 Angle rotor | 11000 | 13000 | 4x100ml |
No.4 Angle rotor (6x50ml) can hold 50ml conical tube. |