DD-5M
Low Speed Centrifuge
Features
Superior performance
Microprocessor control and driven by AC frequency conversion motor without carbon dust pollution. Low noise and slight vibration.
Easy and simple to operate
Touch panel and digital display. It is programmable.
The wide range of application
It can be applied to the fields of radioimmunology, biochemistry and the separation of blood product.
Specification
Model | DD-5M |
Max. speed | 5000r/min |
Max. RCF | 3580xg |
Temperature setting range | No refrigeration |
Power supply | AC220V 50Hz 10A |
Noise level | <65dB(A) |
Time setting range | 0~99min |
Dimension | 590x710x1140mm |
Weight | 150kg |
Rotor
Rotor | Max speed | Max RCF | Capacity | ||||
NO1 Angle rotor | 5000 | 3500 | 6x300ml | ||||
NO2 | Swing rotor | 4000 | 3040 | Swing rotor | 4x500ml | ||
4000 | 3040 | Adapter | 4x250ml | ||||
4000 | 3040 | 4x3x50ml | |||||
4000 | 3040 | 4x7x20ml | |||||
4000 | 3040 | 4x9x15ml | |||||
4000 | 3040 | 4x19x5ml | |||||
Rectangular Bucket | 4000 | 3040 | Adapter | 4x4x50ml | |||
4000 | 3040 | 4x10x15ml | |||||
4000 | 3040 | 4x20x10ml | |||||
4000 | 3040 | 4x28x5ml | |||||
4000 | 3040 | 4x25x1.5ml | |||||
Bucket | 4000 | 3040 | 4x37x5ml | ||||
4000 | 3040 | 4x24x7ml | |||||
Rectangular bucket for micro plates |
4000 | 3040 | 4x2x96well | ||||
NO3 | Micro plate rotor | 4000 | 2200 | 2x2x96well | |||
NO4 | Swing rotor | 4000 | 2200 |
4x750ml (with wind cover) |
|||
NO5 | Swing rotor | 4000 | 3580 | Swing rotor | 6x250ml | ||
4000 | 3580 | Adapter | 6x7x10ml | ||||
4000 | 3580 |
6x6x15ml (round bottom) |
|||||
4000 | 3580 |
6x4x15ml (conical bottom) |
|||||
4000 | 3580 | 6x50ml | |||||
4000 | 3580 | 6x10x7ml |