XSZ-148、148T
生物显微镜
XSZ-148、148T
High efficiency, flexibility and stability are the characters of this series microscope. It is specially developed for various applied scopes. It is widely used, from daily work to scientific research, in Laboratory, Hospitals and Colleges. Because of higher capability with lower price and humanized configuration design, It also becomes the first choice of individual, Schools, and Scientific research organization.
Features:
1. Widefield Eyepiece, high light illumination and superior optical parts make the image clear, sharp and bright.
2. Backward nosepiece with superior objectives makes the best viewing effect and more space for the operator.
3. Wide mechanical stage with 2-Microslide specimen clamp provides more convenience for the observer.
4. High precision focusing adjustment system and humanized configuration design provide operator more comfortable.
5. Frontal undrawing type Light collector framework, makes the user change the bulb more quickly and easily.
Specification | Model | ||
XSZ-148 | XSZ-148T | ||
Viewing head | Compensation Free Binocular Head. Inclined at 3 0 ° | ● | |
( 55mm -75mm ) | |||
Compensation Free Trinocular Head. Inclined at 3 0 ° | ● | ||
( 55mm -75mm ) | |||
Eyepiece | WF10 × | ● | ● |
Objective | Achromatic objective: 4 × ,10 × ,40 × (S),100 × (S)Oil | ● | ● |
Stage | Double layers mechanical stage | ● | ● |
Stage size: 180mm × 150mm | |||
Moving range: 75mm × 50mm | |||
Condenser | N.A1.25 Abbe condenser with iris diaphragm & filter | ● | ● |
Focusing | Coaxial coarse & fine focusing adjustment with rack and | ● | ● |
pinion mechanism Fine focusing scale Value 0.002mm | |||
Collector | High brightness Kohler illumination | ● | ● |
Light source | Halogen tungsten bulb 12V/20W.AC 85V-230V | ● | ● |
Adjustable brightness | |||
Optional Accessory |
Eyepiece:WF16×、WF20×、P16× and 1.3 Mega pixels CMOS electronic eyepiece | ||
Plan objective:4×、10×、20×(S)、40×(s)、60×(s)、100×(s) | |||
Semi-plan Objective:4×、10×、20×(S)、40×(s)、60×(s)、100×(s) | |||
Infinity Objective:4×、10×、20×、40×(s)、60×(s)、100×(s)oil | |||
Phase Contrast Attachment | |||
Photo and CCD attchment |