SC-5A/15/15A/15B/25
Low-temperature Constant Thermostatic Water (Oil) Bath
Description:
Sc series constant temperature water bath is equipped with a microprocessor intelligent control system.With circulating pump, it can let the heated liquid flow off from the tank and thus establish a second constant-temperature field. It is widely used in research institutes, universities, corporate quality control departments and industrial sectors relating to petroleum, chemical engineering, electronic instruments, physics, chemistry, bio-engineering, medicine and health, life science, light industry and food, materials testing and chemical analysis etc. It can provide for users a working environment where cold or heat was controlled accordingly. As a result, the temperature is kept evenly.Optional volatility ±0.05℃、±0.1℃. Two-color (red and green) LED display with dual window. Available is a large-screen LCD display.It is quick to set the temperature by touching the soft keys and easy to operate.The Micro-Computer can amend deviation of temperature measurements.Temperature display accuracy 0.1℃or 0.01℃.Fitted with a ultra-temperature alarm system.
Main Technical Parameters:
Model | Temperat- | Temperat | Display | Inner | Dep | Pump | Top | Drain | NW | Packing |
ure | ure | Resoluti | Tank size | Th | Flow | Opening | (kg) | Size (mm) | ||
Range( ℃) | Stability | on | (mm3) | (mm) | L/min | Dimen | ||||
(℃) | (℃) | (mm) | ||||||||
SC-5A | Ambient+ | ±0.2 | 0.1/0.01 | 240×140×150 | 150 | Cycle | 130×130 | / | 9 | 390*350*520 |
5~95 | ||||||||||
SC-15 | Ambient+ | ±0.05 | 0.1/0.01 | 300×240×200 | 200 | 6 | 235×160 | √ | 12.84 | 430*380*570 |
5~100 | ||||||||||
SC-15A | Ambient+ | Water ±0.1 | 0.1/0.01 | 300×240×200 | 200 | Cycle | 235×160 | / | 12.84 | 440*430*550 |
5~200 | oil ±0.2 | |||||||||
SC-20 | Ambient+ | Water ±0.1 | 0.1/0.01 | 500×300×150 | 150 | 6 | 310×280 | √ | 15 | 660*485*620 |
5~100 | Oil ±0.2 | |||||||||
SC-20A | Ambient+ | Water ±0.1 | 0.1/0.01 | 500×300×150 | 150 | Cycle | 310×280 | / | 20 | 670*470*510 |
5~200 | Oil ±0.2 | |||||||||
SC-20B | Ambient+ | ±0.05 | 0.1/0.01 | 500×300×150 | 150 | 6 | 310×280 | / | 20 | 670*470*510 |
5~200 | ||||||||||
SC-15B | Ambient+ | Water ±0.1 | 0.1/0.01 | 300×240×200 | 200 | 6 | 235×160 | / | 15 | 670*470*510 |
5~200 | Oil ±0.2 | |||||||||
SC-25 | Ambient+ | ±0.05 | 0.1/0.01 | 280×250×300 | 300 | 6 | 235×160 | √ | 20 | 460*440*670 |
5~100 |