XSP-102
Biological Microscope
Description
With light and handy structure, 360° rotatable head and comfortable operation, it is an ideal educational instrument.
Specification:
XSP-102M | XSP-102A | XSP-102B | ||
Viewing Head | Monocular Head, Inclined at 45°, 360° Rotatable | ● | ● | ● |
Eyepiece | Wide Field Eyepiece WF10×/18 | ● | ● | ● |
Wide Field Eyepiece WF16×/11 | ||||
Objective | Achromatic DIN 4×、10×、40×(S) | ● | ● | |
Achromatic DIN 4×、10×、 | ● | |||
40×(S) ,100×(S, Oil) | ||||
Nosepiece | Triple Nosepiece | ● | ● | |
Quadruple Nosepiece | ● | |||
Stage | Plain Stage with Slide Clips | ● | ● | |
120×130mm | ||||
Attachable Mechanical Stage | ● | |||
120×130mm/ 60×30mm | ||||
Condenser | Single Lens with Disc Diaphragm | ● | ● | |
Abbe NA 1.20 with Iris Diaphragm and Filter | ● | |||
Illumination | Plan-concave Mirror | ● | ||
Built-in Illumination, Incandescent Lamp 110V/ 220V/ 15W | ● | ● | ||
Focusing | Separate coaxial knobs for coarse & | ● | ● | ● |
fine adjustment | ||||
Note : ● Standard Outfit, ○ Optional |