XZ-2/XZ-3/XZ-4/XZ-2B
Monocular Zoom Microscope
Description
· Infinite and high quality zoom optical system1:6.5
· Integration structure design make it less working Space Occupation
· High-resolution camera, USB2.0 or IEEE1394 output
· A wide range of accessories to be equipped with the microscope for multi-purpose
· Digital camera connected to computer to achieve analysis function
· Wider viewing field (eye survey up to 85mm)
· Higher magnification (up to 400X with 15”monitor)
· Widely used in educational demonstration、agriculture research、semi-conductor and integrated circuit inspection and so on
Specification:
XZ-2B | XZ-2 | XZ-3 | XZ-4 | |||
Body | Eyepiece WF10× | ● | ● | ● | ● | |
Auxiliary Objective | 0.3× | ○ | ○ | ○ | ○ | |
0.5× | ○ | ○ | ○ | ○ | ||
2× | ○ | ○ | ○ | ○ | ||
Medium Adapter 0.5× | ○ | ○ | ○ | |||
Zoom Ratio: 1﹕6.5(0.7×-4.5×) | ● | ● | ● | ● | ||
Total Magnification 7×-45× | ● | ● | ● | ● | ||
Working Distance 90mm | ● | ● | ● | ● | ||
Stand | Focusing Range 55mm | ● | ● | ● | ||
Φ90mm Frosted Glass or Black/ White Plate & Clips | ● | |||||
Stage 220×283mm | ● | ● | ||||
Various Stand | ○ | ○ | ○ | |||
Mechanical Stage | ○ | |||||
Illumination | Episcopic Illumination | 6V/15W Halogen Lamp with Reflector | ● | |||
Annular Fluorescent Illuminator | ● | |||||
Annular LED | ● | |||||
Illuminator | ||||||
Cold Light | ○ | ○ | ○ | |||
Illuminator | ||||||
Diascopic Illumination | 6V/20W Halogen Lamp | ● | ||||
Video System | C Mount | ● | ● | ● | ● | |
VCE-1 Video Camera Eyepiece | ○ | ● | ○ | |||
DCE-1Digital Camera Eyepiece | ○ | ○ | ● | |||
MDCE-5A Digital Camera Eyepiece | ○ | ○ | ○ | |||
HDCE-10A Digital Camera Equipment | ○ | ○ | ○ | |||
Software | ScopeImage Advanced Process Software | ○ | ○ | ○ | ||
ScopeImage Analysis Software | ○ | ○ | ○ | |||
Note: ●Standard Outfit, ○Optional |