NSZ-806LCD/NSZ-808LCD/NSZ-810LCD
LCD Digital Steroscope
Description
·NSZ800LCD series are new generation microscope with micro computer which drives the operation system WinCE5.0 and display system.
· It supports 100M Ethernet network and WI-FI wireless net and can communicate with PC.
·8.4 Inch TFT touching screen, friendly man.machine interface, multiple peripheral interfaces and powerful processing function, make it very easy to operate. And it can be widely used in various optical micro fields, such as teaching, researching, electronic checking and so on.
Specification:
NSZ- 806LCD |
NSZ- 808LCD |
NSZ- 810LCD |
||
Viewing Head | Binocular head, 20°inclined, interpupillary 55-75mm | ● | ● | ● |
Tilting binocular head, 0°-35° inclined, interpupillary 55-75mm |
○ | ○ | ○ | |
Eyepiece | EW10×/Φ22 | ● | ● | ● |
WF15×/Φ16 | ○ | ○ | ○ | |
WF20×/Φ12 | ○ | ○ | ○ | |
Zoom Objective | 0.8×--5× | ● | ||
0.8×--6.4× | ● | |||
0.8×--8× | ● | |||
Objective | Plan Apochromatic objective 0.5× | ○ | ○ | ○ |
Plan Achromatic objective 1× | ● | ● | ● | |
Plan Achromatic objective 2× | ○ | ○ | ○ | |
Achromatic objective 0.3× | ○ | ○ | ○ | |
Achromatic objective 0.5× | ○ | ○ | ○ | |
Zoom Ratio | 1:06 | ● | ||
1:08 | ● | |||
1:10 | ● | |||
Working Distance | 78mm | ● | ● | ● |
Focusing | Focusing range 105mm | ● | ● | ● |
Illumination |
Transmission or reflection LED illumination, brightness adjustable |
● | ● | ● |
Digital Part |
2.0 Mega pixels CMOS chip, range of viewing field 80% |
● | ● | ● |
W-LAN and LAN function | ● | ● | ● | |
Output |
USB2.0、AV and VGA output,100M ethernet interface |
● | ● | ● |
Operating System | Windows CE 5.0 | ● | ● | ● |
Software | NMS (For microscope) | ● | ● | ● |
NMS client (For PC) | ||||
SD Card | Expandable to max 2GB Kinston SD card | ○ | ○ | ○ |
Mouse | ● | ● | ● | |
Optional | Coaxial illumination | ○ | ○ | ○ |
Epi-fluorescent attachment | ○ | ○ | ○ | |
Dark field attachment | ○ | ○ | ○ | |
Simple polarization set | ○ | ○ | ○ | |
Iris diaphragm | ○ | ○ | ○ | |
Photography & video attachment | ○ | ○ | ○ | |
Coaxial coarse & fine focusing unit | ○ | ○ | ○ | |
Note: ● Standard Outfit, ○ Optional |