XSZ-137/137E/137F2
Biological Microscope
Specificaon | Modle | |||
XSZ-137 | XSZ-137E | XSZ-137F2 | ||
Viewing Head | Compensation Free Binocular Head, Inclined at 30° | ● | ||
(55mm-75mm) | ||||
Compensation Free Trinoculaar Head, Inclined at 30° | ● | |||
(55mm-75mm) | ||||
Demonstration(Teaching) binocular Head | ● | |||
Eyepiece | WF10×/18mm | ● | ● | ● |
Objective | Achromatic 4×、10×、40×(s)、100×(s)Oil | ● | ● | ● |
Stage | Double layer mechanical stage | ● | ● | ● |
Stage Sixe:140mm×140mm | ||||
Moving Range:70mm×50mm | ||||
Condenser | N.A.1.25 Abbe condenser with iris diaphragm and filter | ● | ● | ● |
Fcusing | Coaxial coarse & fine focusing adjustmen Fine focusing | ● | ● | ● |
scale value 0.002mm | ||||
Light Source | Halogen bulb 6V20W or 6V15W, AC 220V/110V | ● | ● | ● |
Adjustable light source with Kohler illumination | ||||
Optional Accessory | Eyepiece:WF16×、WF20×、P16× | |||
Objective:20×、60(s) | ||||
Semi-plan Objective:4×、10×、20×、40×(s)、60×(s)、100×(s)oil | ||||
Plan Objective:4×、10×、20×、40×(s)、60×(s)、100×(s)oil、 | ||||
Reflective Mirror, Demonstration(Teaching) Head Dark field and Phase contrast device | ||||
1.3Mega、2.0Mega、3.0Mega、5.0Mega pixels CMOS Digital camera eyepiece | ||||
Photography attchment and CCD Adapter 0.5×、0.57×、0.75× | ||||
Compensation Free Binocular & Trinocular Head (48mm-75mm) | ||||
LED illumination |