You are here: Home > Products > Physical > Spectrophotometer > UV-VIS Spectrophotometer > UV-7502PCS ,UV-7502PC,UV-...Products
UV-7502PCS ,UV-7502PC,UV-7502C,UV-7502CS
UV-Vis Spectorophotometer
Introduction:
UV7502 series is single beam spectrophotometer that analyzes specimen materials in the ultra-violet and visible spectral range. Its high precision and reliable performance made it ideal for applications in medicine, petrochemistry, agriculture, food industry, biochemistry, environmental protection and many other fields.
Features:
※ Easy operation: Built-in microcomputer, pannel with simple keys, LCD display and spacious sample compartment.
※ High precision and working stability: The high reliability is achieved with the installation of a CT monochromater.
※ Advanced calculation and high automation: New micro-processing technology is applied to strengthen the data processing.
※ Automatic 0%(T) and 100%T calibration
※ Automatic interchange of wavelength and auto position adjustment of UV and Vis lamp.
※ *Compatibility with PC and printer: Built-in RS-232 interface permits data transfer to a PC. And a printer can be connected directly to the instrument through
the parallel printer port.
※ *Easy creating and storing programme and scans: With the bundled software this product is capable of charting and storing the scan results.
(*available with PC model.)
Optional Accessories
※ 100mm cuvette rack
※ Homoiothermy waterbath 3-cuvette rack
※ Universal type Test tube(Can use the Φ8~Φ16mm or Φ16mm~Φ22mm Test tube)
※ Automatic 4-cuvettes rack(1cm)
※ Reflection attachment
Specifications
Model | UV-7502PCS | UV-7502PC | UV-7502C | UV-7502CS |
(Spectral scanning) | (Spectral scanning) | |||
Optical system | Single beam, Grating 1200 line/mm | |||
Spectral Bandwidth | 0.5﹑1﹑2﹑4nm | 2nm | 0.5﹑1﹑2﹑4nm | |
Wavelength range | 200-1000nm | |||
Wavelength accuracy | ±0.5nm | ±0.5nm | ±0.5nm | |
(2nm) | (2nm) | |||
Wavelength reproducibility | ≤0.2nm | |||
Wavelength readability | 0.1nm | |||
Photometric accuracy | ±0.5%T | ±0.5%T | ±0.5%T | |
(2nm) | (2nm) | |||
Photometric reproducibility | ≤0.2%T | |||
Stray light (Λ220nm﹑340nm) | ≤0.1%T | ≤0.15%T | ≤0.2%T | ≤0.2%T |
(2nm) | (2nm) | |||
Baseline flatness | ±0.004A | ±0.004A | / | |
(2nm) | ||||
Stability | ≤0.004A/60min/500nm(after 30min warmup) | |||
Photometric range | 0-125%T | 0-125%T | ||
-0.097-3.00A | -0.097-2.70A | |||
0-1999C | 0-1999C | |||
Light source | Deuterium & Tungsten-halogen lamp | |||
Display | LCD(2*20) | |||
Data output | RS-232C | |||
Analysis software | With | Support | ||
Detector | Silicon photovoltaic cells | |||
Cuvette holder | 10mm | |||
Cuvettes | 10mm quartz cuvettes /2 cases﹑10mm glass cuvettes /4 cases | |||
Power | AC 100∕240V; 50∕60Hz; 300W | |||
Dimensions | 440*370*200mm | |||
Weight |
17kg |