You are here: Home > Products > Physical > Spectrophotometer > VIS Spectrophotometer > 723PCS,723PC,723CProducts
723PCS,723PC,723C
Visible Spectrophotometer
Introduction:
723 series is single beam spectrophotometer that analyzes specimen materials in the visible spectral range. Its high precision and reliable performance made it ideal for applications in medicine, petrochemistry, agriculture, food industry, biochemistry, environmental protection and many other fields.
Features:
※ Single beam, C-T type, 1200 lines/mm grating, Low stray light & High resolution;
※ Excellent stability and reliability;
※ Microprocessor control technology, Automatic calibration for 0%T and 100%T;
※ Selectable model for different requirements;
※ LCD display, for easy reading and operation;
※ *Compatibility with PC and printer: Built-in RS-232 interface permits data transfer to a PC. And a printer can be connected directly to the instrument through
the parallel printer port.
※ *Easy creating and storing programme and scans: With the bundled software this product is capable of charting and storing the scan results.
(*available with PC model.)
Optional Accessories
※ 100mm cuvette rack
※ Homoiothermy waterbath 3-cuvette rack
※ Universal type Test tube(Can use the Φ8~Φ16mm or Φ16mm~Φ22mm Test tube)
※ Automatic 4-cuvettes rack(1cm)
※ Reflection attachment
Specifications
Model | 723PCS | 723PC | 723C |
(Spectral scanning) | (Spectral scanning) | ||
Optical system | Single beam, Grating 1200 line/mm | ||
Spectral Bandwidth | 1﹑2﹑4﹑5nm | 4nm | |
Wavelength range | 325-1000nm | ||
Wavelength accuracy | ±0.5nm (2nm) | ±1nm | |
Wavelength reproducibility | ≤0.2nm | ≤0.5nm | |
Wavelength readability | 0.1nm | ||
Photometric accuracy | ±0.5%T | ||
Photometric reproducibility | ≤0.2%T | ||
Stray light(Λ360nm﹑420nm) | ≤0.15%T | ≤0.2%T | ≤0.3%T |
Baseline flatness | ±0.004A (2nm) | ±0.004A | / |
Stability | ≤0.004A/60min/500nm(after 30min warmup) | ||
Photometric range | 0-125%T | 0-125%T | 0-125%T |
-0.097-3.00A | -0.097-2.70A | -0.097-2.50A | |
0-1999C、0-1999F | 0-1999C、0-1999F | 0-1999C、0-1999F | |
Light source | Tungsten-halogen lamp | ||
Display | LCD(2*20) | ||
Data output | RS-232C | ||
Analysis software | With | Support | |
Detector | Silicon photovoltaic cells | ||
Cuvette holder | 10mm(have optional accessories 100mm) | ||
Cuvettes | 10mm glass cuvettes /4 cases | ||
Power | AC 100∕240V; 50∕60Hz; 300W | ||
Dimensions | 440*370*200mm | ||
Weight |
17kg |