Meter and Datalogger
Meter and Datalogger(Temperature and Humidity)
Features
Memory capacity: | 32,000 sets |
Battery life: | 3 years |
Warnings: | Excess of lower/upper limites |
Overflow of data | |
Data interface: | USB |
Compatible software: | Win98/2000/XP/vista/Win7 |
Sampling frenquency rate: | 2 seconds – 24hours |
Net weight: | 100 gram |
Dimensions: | 95x50x32mm |
Specifications:
Scope | Range | Minimum scale | Accuracy |
Temperature | ‘-40C-70C | 0.1C | ±1C |
’-40-158F | 0.1F | ±1F | |
Humidity | 0—100%RH | 0.1%RH |
±2%RH |