Updated Digital Refractometer
Updated Digital Refractometer
Features
1.IP67 water resistant and dust proof
2.Large screen,Backlight,Color TFT display
3.Wide choice of single and multi-scales
4.Palmtop ergonomic constructure
5.Optimize reliability&high accuracy
6.Anti-interface design
7.Low power consumption design
8.Compliance with standards:RoHS,CE,UL...
MODEL | SCALES | RANGE | DIVISIONS | ACCURACY |
DBR35 | BRIX | 0~35% | 0.1 | ±0.2 |
REFRACTIVE INDEX | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
DBR45 | BRIX | 0~45% | 0.1 | ±0.2 |
REFRACTIVE INDEX | 1.3330~1.4098 | 0.0001 | ±0.0003 | |
DBR65 | BRIX | 28~65% | 0.1 | ±0.2 |
REFRACTIVE INDEX | 1.3770~1.4535 | 0.0001 | 0.0003 | |
DBR92 | BRIX | 58~92% | 0.1 | ±0.2 |
REFRACTIVE INDEX | 1.4370~1.5233 | 0.0001 | 0.0003 | |
DBR95 | BRIX | 0~94% | 0.1 | ±0.2 |
REFRACTIVE INDEX | 1.3330~1.5400 | 0.0001 | 0.0003 | |
DSA1 | SALINITY | 0~28% | 0.1 | ±0.1 |
REFRACTIVE INDEX | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
DBC1 | ETHYLENE GLYCOL | -50℃~0 oF | 0.1 | 0.1 |
PROPYLEN GLYCOL | -50℃~0 oF | 0.1 | 0.1 | |
CLEANER | -40℃~0 oF | 0.1 | 0.1 | |
BATTERY FLUIDS | 1.15~1.40kg/l | 0.01kg/L | 0.01kg/L | |
DBC2 | ETHYLENE GLYCOL | -50℃~0℃ | 0.1 | 0.1 |
PROPYLEN GLYCOL | -50℃~0 ℃ | 0.1 | 0.1 | |
CLEANER | -40℃~0 ℃ | 0.1 | 0.1 | |
BATTERY FLUIDS | 1.15~1.40kg/l | 0.01kg/L | 0.01kg/L | |
DBC3 | ETHYLENE GLYCOL | 0~80% | 0.10% | ±0.3 |
PROPYLEN GLYCOL | 0~70% | 0.10% | ±0.3 | |
DUR1 | URINE SP.G | 1.000~1.050 | 0.001 | ±0.001 |
SERUMP | 0~12 | 0.1 | ±0.1 | |
REFRACTIVE INDEX | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
DHN1 | BRIX | 58~92% | 0.10% | ±0.1% |
BAUME | 38~43 | 0.10% | ±0.1% | |
WATER | 13~25 | 0.1 | ±0.1 | |
REFRACTIVE INDEX | 1.4370~1.5233 | 0.0001 |
±0.0003 |