SX731
Portable pH&ORP&Conductivity Meter
Introduction
Specification
Category | Product Name | Basic features and specifications |
PH | Measuring range | (-2.00 ~ 19.99)pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Meter:±0.01pH; Overall: ±0.02pH | |
Input current | ≤2×10-12 A | |
Input impendance | ≥1×1012 Ω | |
Stability | ±0.01 pH/3h | |
Temp. compensation range | (0 ~ 100)℃(automatic) | |
ORP | Measuring range (mV/ORP/EH) | -1999mV ~ 0 ~ 1999mV |
Resolution | 1mV | |
Accuracy | Meter:±0.1% FS, Overall: ±15mV | |
Conductivity | Measuring range |
Conductivity:(0.00~19.99)μS/cm (20.0~199.9)μS/cm (200~1999)μS/cm (2.00~19.99)mS/cm (20.0~199.9)mS/cm TDS: (0 ~ 100)g/L Salinity: (0 ~ 100)ppt Resistivity:(0 ~ 100)MΩ·cm |
Resolution | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | |
Accuracy | Meter:±1.0% FS, Overall:±1.5% FS | |
Temp. compensation range | (0 ~ 50)℃(manual) | |
Electrode constant | 0.1 / 1 / 10 cm-1 | |
Benchmark temperature | 25℃、20℃ and 18℃ | |
Other Technical Parameters |
Data storage | 200 groups |
Storage content |
Series number, measuring value measuring unit and temperature, |
|
Power | Two AA batteries (1.5V x2) | |
Size and weight |
meter:(65×120×31)mm/180g; Suitcase: (360×270×76)mm/1.6Kg |
|
Quality and safety certification | ISO9001:2000, CE and CMC | |
Working Condition | Environment temperature | 5 ~ 35 ℃(0.01grade) |
Environmental humidity | ≤85% | |
IP rating | IP57 Dustproof and waterproof |
Standard Kit Includes
1. Model SX731 pH/ORP/Conductivity meter | 1set |
2. 201T-S plastic pH/ATC three-in-one combined electrode | 1pcs |
3. 301Pt-S plastic ORP combined electrode | 1pcs |
4. 2301-S plastic conductivity electrode | 1pc |
5. pH standard buffer solution(pH4.00, pH7.00 and pH10.01/50mL) | 1btl/each |
6. 1413 μS/cm conductivity standard solution (50mL) | 1bottle |
7. Screw driver | 1pcs |
8. Spare AA batteries | 2pcs |
9. Operation manual | 1pcs |
10. Carrying case | 1unit |
Optional Accessories
Accessory Category | Description | Specifications |
pH combination electrode |
201T-S plastic three-in-one pH electrode |
Measure pH and temperature simultaneously, ATC, suited for general pH measurement, 8 pin conncetor. |
2503DT-S glass three-in-one combintion pH electrode |
ATC, suited for pH measurement of solution under low temperature and pure water, 8 pin connector. |
|
Glass flow cell | Match 2503DT-S electrode. | |
ORP combination electrode |
301Pt-S Plastic ORP combination electrode |
class="tdbg01" |
Suited for general ORP measurement, 8 pin connector. |
||
Conductivity electrode |
2301-S Plastic conductivity electrode |
K=1.0 cm-1,ATC, suited for conductivity measurement of general water solution, 8 pin connector. |
DJS-0.1-S Glass conductivity electrode |
K=0.1cm-1,ATC, suited for pH measurement of of high purity water, 8 pin connector. |
|
Glass flow cell | Match DJS-0.1-S electrode. | |
pH buffer | pH4.00 buffer | 500mL/250mL/50mL(bottle) |
pH6.86 buffer | 500mL/250mL/50mL(bottle) | |
pH9.18 buffer | 500mL/250mL/50mL(bottle) | |
pH7.00 buffer | 500mL/250mL/50mL(bottle) | |
pH10.01 buffer | 500mL/250mL/50mL(bottle) | |
Conductivity standard | 84 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) |
1413 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
12.88 mS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
146.6 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
1408 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
12.85 mS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
Electrode soaking solution |
pH(ORP)combination electrode soaking solution |
500mL/250mL/50mL(bottle) |
ORP standard solution | 222 mV ORP standard solution | 250mL/100mL/50mL(bottle) |
Portable case | Small portable case(255×210×50)mm | Match single electrode. |
Big portable case(360×270×76)mm | Match multi- electrode |