Ultrasonic Cleaner
AS3120A,AS5150A,AS7240A,AS10200A,AS20500A,AS30600A,AS7240AD,AS10200AD,AS20500AD AS30600AD,AS7240AT,AS10200AT,AS20500AT,AS30600AT
Ultrasonic Cleaner with Pulse Modulation
Model | AS3120A | AS5150A | AS7240A | AS10200A | AS20500A | AS30600A |
Overall dimensions (W*L*H mm) |
265*160*240 | 320*175*290 | 530*160*270 | 330*270*290 | 530*350*335 | 530*350*385 |
Inner dimensions (W*L*D mm) |
235*135*100 | 300*150*150 | 470*135*100 | 300*250*150 | 490*295*150 | 490*295*200 |
Cpacity (L) | 3 | 6 | 7 | 10 | 22 | 30 |
Max Power(W) | 120 | 180 | 240 | 300 | 500 | 600 |
Power adjustment(%) | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 |
Ultrasonic Frequency(KHz) |
40 | 40 | 40 | 40 | 40 | 40 |
Degassing adjustment |
YES | YES | YES | YES | YES | YES |
Timing (min) |
1-18 or continuous |
1-18 or continuous |
1-18 or continuous |
1-18 or continuous |
1-18 or continuous |
1-18 or continuous |
Bleeder | No | No | YES | YES | YES | YES |
Ultrasonic Cleaner-Dual Frequency with Pulse Modulation
Model | AS7240AD | AS10200AD | AS20500AD | AS30600AD |
Cpacity (L) | 7 | 10 | 22 | 30 |
Max Power(W) | 240/200 | 320/300 | 520/500 | 650/600 |
Power adjustment(%) | 30-100 | 30-100 | 30-100 | 30-100 |
Degassing adjustment | YES | YES | YES | YES |
Timing (min) |
1-18 or continuous |
1-18 or continuous |
1-18 or continuous |
1-18 or continuous |
Bleeder | YES | YES | YES | YES |
Pulse-Modulated Model with Temperature Control
Model | AS7240AT | AS10200AT | AS20500AT | AS30600AT |
Cpacity (L) | 7 | 10 | 22 | 30 |
Max Power(W) | 240 | 300 | 500 | 600 |
Power adjustment(%) | 30-100 | 30-100 | 30-100 | 30-100 |
Degassing adjustment | YES | YES | YES | YES |
Temperature adjustment | RT+5℃-80℃ | RT+5℃-80℃ | RT+5℃-80℃ | RT+5℃-80℃ |
Heating Power(W) | 400 | 500 | 1000 | 1200 |
Timing (min) | 1-18 or continuous | 1-18 or continuous | 1-18 or continuous | 1-18 or continuous |
Bleeder | YES | YES | YES |
YES |