You are here: Home > Products > General > Centrifuge > Low speed, Vertical > LR5M(Refrigerated)/DD5M(N...Products
LR5M(Refrigerated)/DD5M(Normal temperature)
Low-Speed Large-Capacity Refrigerated centrifuge
Features:
Use AV motor of variable frequency and high toque,free from contamination caused by carbon dust,which helps to prolong the service life.
Controlled by an SCM of Microchip's dsPIC30F Series and driven by a special driver module of FAIRCHILD's FSBB30CH Series to ensure the circuit's reliability.
With TFT true-color LCD wide-screen touch monitor,micro-computer control and simultaneous indication of both the set parameters and operation ones.
The design of the whole machine is in line with the ergonomics.With a streamline design,a complete steel structure and a stainless steel centrifuge cavity.
With multiple protection measures such as super speed,over heat and imbalance as well as a special combination of shock absorbers to keep the motor running smoothly.
With a dedicated key indicating the centrifugal force which has the inching function for momentary centrifugation.
Able to provide 20 kinds of operating modes for the user to programme and use freely.
10 levels for speed-up /speed -down control.
Maximum rotation speed:8000r/min Maximum capacity:6x500ml.
Specification:
Model | LR5M | DD5M | |
Max Capacity | 6×500ml | 6×500ml | |
Max Speed(r/min) | 5000 r/min | ||
Max RCF(×g) | 4390×g | ||
Speed precision | ±50r/min | ±50r/min | |
Control and drive system | AC frequency motor,micro-control | AC frequency motor,micro-control | |
Compressor | Taikang import compressor、free freonR404a | No refrigeration | |
Operation programe | 20 | 20 | |
Temp.control range | -20℃~+40℃ | ||
Temp.precision | ±1℃ | ||
Timer range | 0-99h59min | 0-99h59min | |
Total power | 2000W | 800W | |
power | AC220V 50Hz | AC220V 50Hz | |
Noise | ≤65dB | ≤65dB | |
Dimension (L×W×H) | 740×620×900mm | 740×620×900mm | |
weight | 180kg | 85kg |
Model | Capacity | Max speed | Max RCF |
Swing rotor | 148×7ml | 4000 | 3780 |
6×500ml | 3600 | 2980 | |
4×500ml | 4000 | 3780 | |
4×250ml | 4000 | 3600 | |
4×100ml | 5000 | 4390 | |
32×15mi | 4000 | 2810 | |
8×50ml | 4000 | 2810 | |
48×5ml | 4000 | 2810 | |
76×5ml | 4000 | 2810 | |
Swing micro-plate rotor | 2X2X96 hole | 4000 |
2360 |