L530
Benchtop Low speed self balance Centrifuge
Features
Microprocessor control, touch panel, DC brushless motor without carbon dust pollution, and many kinds of brackets for convenient use.
Electronic door interlock for safe operation.
RCF value can be calculated automatically. With self-balance function.
LCD display
Specification
Model | L-530 |
Max. speed | 5300r/min |
Max. RCF | 5010xg |
Max. capacity | 1000ml(4x250ml) |
Time setting range | 1s~99min (LCD) |
The shortest Acc/Dec time | 30s/28 |
Speed control accuracy | +/- 30r/min |
Power supply | AC220V 50Hz 5A |
Noise level | <65dB(A) |
Dimension | 470x560x380mm (LxWxH) |
Weight | 40kg |
Rotor
Rotor | Max speed | Max RCF | Capacity | Tube size | Tube type | |
NO1 Swing rotor | 5300 | 5010 | 4x50ml | 35x101~130 | G | |
30x100-120 | PP (round/conical bottom) | |||||
5300 | 5010 | 4x100ml | 37x124 | PP | ||
NO2 Swing rotor | 1 | 4200 | 3100 | 8x50ml | 30x100-120 | PP (round/conical bottom) |
2 | 4200 | 3100 | 8x100ml | 37x124 | PP | |
3 | 4200 | 3100 | 32x15ml | 17x100-120 | G/PP/urine sediment tube | |
(10ml 7ml adapter) | 15x100/13x100) | Vacuum blood collection tube/G | ||||
4 | 4200 | 3100 | 64x5ml | 13x70 | G RIA-tubes | |
5 | 4200 | 3100 | 4x12x7ml/10ml | 13x70~100 | Vacuum blood collection tube/G | |
NO3 Microplate rotor | 4000 | 2200 | 2x2x96 well | PP | ||
NO4 Swing rotor | 4200 | 3550 | 4x250ml | 62x124 | 250ml flat bottom bottle | |
4x10x7ml | 13-14x100 | Vacuum blood collection tube/G | ||||
4x7x10ml | 15x100 |
G |