You are here: Home > Products > General > Pure water system > UPW Series > UPW-N15UV / UPW-N30UV / ...Products
UPW-N15UV / UPW-N30UV / UPW-N2-15UV
Laboratory Water Purification System
Main Features
- Built-in pretreatment column
- High performance of reverse osmosis membrane
- Purification column / Ultrapure column
- High power single/double wave UV lamp
- Conductivity sensor real-time monitoring
- Built-in pressure tank
- Front filter
- Leakage protection
- LCD real-time display
- Easy pipe connection
Specification:
Model | UPW-N15UV | UPW-N30UV | UPW-N2-15UV |
Inlet water quality | Tap water (conductivity < 400 μs/cm) | ||
Inlet water temperature | 5-40℃ | ||
Inlet water pressure | 0.1-0.5 Mpa | ||
Outlet water quality | Pure water, ultra-pure water | ||
Pure water indicators | |||
Water production rate | 15 L/h | 30 L/h | 15 L/h |
Conductivity | <20 μs/cm | <5 μs/cm | |
Desalination rate | 95-99% | >99% | |
Bacteria removal rate | >99% | ||
Ultra-pure water indicators | |||
Resistivity of 25℃ | 18.2 MΩ | ||
Conductivity of 25 ℃ | 0.055 μs/cm | ||
Output | 1.5-2 L/min | ||
TOC | <10 ppb | ||
Particulate (≥0.22μm) | <1 pc/ml | ||
Bacteria | <1 cfu/ml |
Model Recommend
Grade I water (Recommend UPW-N/P series)
- Microanalysis
- Micro-organic analysis HPLC & TOC
- Environment analysis AA, ICP and AC, buffer preparation in drug development
- Medical test
Grade II water (Recommend UPW-H series)
- Environmental analysis
- The kinetics of enzyme analysis research
- The physical and chemical analysis
- Automatic analyzer medical test
- Conventional quantitative chemical analysis
- Student experiment
Grade III water (Recommend UPW-R series)
- Buffer preparation
- Sterile animal drinking water
- The physical and chemical analysis experiment
- Fine chemical industry
- High pressure sterilization of water
- Hydroponic cultivation of water
- Student experiment
- Conventional qualitative analysis, etc
Function structures | UPW-N | UPW-P | UPW-H | UPW-R |
Pretreatment column | ● | ● | ● | |
High pressure pump | ● | ● | ● | ● |
Reverse osmosis module | ● | ● | ● | |
Purification column | ● | ● | ● | |
Ultrapure column | ● | ● | ||
Single wavelength UV lamp | ● | |||
Double wavelength UV lamp | ● | ● | ||
Microfiltration column | ● | ● | ● | |
2G pressure tank | ● | ● | ● | |
Terminal filter | ● | ● | ||
Leakage protection probe | ● | ● |
● |