GL-21MC
Computer Controlled High Speed Refrigerated Centrifuge
Features
This machine has expanded the computer direct-operation function on the basis of GL21M so that users can directly operate the centrifuge by PC. GL-21MC not only possesses all functions of GL-21M but also is characterized by the followings.
More simple to operate;
Functions are further strengthened;
It can shows Acc/Dec curves, integral curves and temperature curves;
It can store each parameter implemented by centrifuge in ten years, which is convenient for users to look up;
It can be operated by both PC and panel of centrifuge for convenient use;
It also can be linked to the network to realize the local computer system management;
Manufacturer can visit user's centrifuge, diagnoses the trouble and then supply maintenance service through internet.
Specification
Model | GL-21MC |
Max. speed | 21000r/min |
Max. RCF | 47400xg |
Max. capacity | 6x500ml or 4x750ml |
Control | PC direct-control |
Speed control accuracy | +/- 50r/min |
The fastest Acc/Dec time | The Acc/Dec time can be set freely |
Temperature setting range | -20C~40C |
Temperature control accuracy | +/- 1C |
Refrigeration system | Non-CFC Refrigeration System |
Time setting range | 0-23h59min |
Noise level | < 65dB(A) |
Power supply | AC220V 50Hz 30A |
Dimension | 710x840x1200(mm) |
Weight | 260kg |
Rotor
Rotor | Max speed | Max RCF | Capacity | |
NO1 | Angle rotor | 21000 | 47400 | 16x10ml |
NO2 | 20000 | 43000 | 6x50ml | |
NO3 | 15000 | 25500 | 6x70ml | |
NO4 | 14000 | 29440 | 4x250ml | |
NO9 | 12000 | 19800 | 8x100ml | |
NO10 | 12000 | 22470 | 6x250ml | |
NO12 | 9000 | 14400 | 6x500ml | |
(Beckman bottle) | ||||
NO15 | 18000 | 37600 | 8x50ml | |
12000 | 22470 | 12x50m(conical bottom) | ||
NO17 | ||||
NO6 | Swing rotor | 5000 | 5470 | 4x750ml (adapter available) |
NO11 | Micro plate rotor | 4000 | 3040 | 4x2x96 well (microplate) |
Swing rotor | 4000 | 3040 | Four buckets | |
Adapter | 4x28x5ml | |||
Adapter | 4x25x1.5ml | |||
Adapter | 4x20x10ml | |||
Adapter | 4x10x15ml | |||
Adapter | 4x4x50ml | |||
Swing rotor | 4x500ml (adapter available) | |||
(round bucket) | ||||
NO7 | Continuous centrifugal rotor | 14000 | 21500 | 1000ml |
NO8 | 8000 | 9500 | 3000ml | |
NO13 | 16000 | 28100 | 1000ml | |
NO14 | 10000 | 14800 |
3000ml |