TDS-982 TDS-983
TDS Meter
Specification
Model | TDS-982 | TDS-983 |
Range | 0~1999mg/L (ppm) | 0~1999mg/L (ppm) |
Resolution | 1mg/L (ppm) | 1mg/L (ppm) |
Accuracy | ±2% F.S | ±2% F.S |
Automatic Temperature Compensation | 0℃ ~50℃ | 0℃ ~50℃ |
Battery Type | 4 × 1.5V(AG13) | 4 × 1.5V(AG13 |
Environment | 0 ℃ ~ 50℃;RH ≤ 95% | 0 ~ 50° C;RH ≤ 95% |
Dimensions(mm) | 170 × 33 × 20 | 175 × 51 × 25 |
Weight | 69g |
60g |