You are here: Home > Products > General > Incubator > Electric Heating Constant temp. Incubator > ZXDP-A2050B/ZXDP-A2080B/Z...Products
ZXDP-A2050B/ZXDP-A2080B/ZXDP-A2120B/ZXDP-A2160B/ZXDP-A2270B
General Purpose Incubators-Direct Heating
Description:
ZXDP-series direct heating incubators offer an economical incubation method to a variety of micro-organism cultures. As a standard feature, all incubators have a high-tech microprocessor controller that maintains accurate temperature control (PID) of the chamber in the range of ambient +5°C to 65°C. With an accuracy of ±0.1°C, a user-friendly sealed control panel allows easy digital setting and fast readout of time and temperature as well as an alarm signal if there is a deviation from set point parameters. The processor of our incubators can store up to 9 programs-18 steps-into a “non-volatile” memory. Programs can be used for running multiple "ramp and soak" cycles up to 99 times. Of course the incubators can also be used as a constant (one) temperature incubator.
Features:
P.I.D. microprocessor ensures the precision of temperature control under both fixed value mode and program mode.
Fully programmable through the keyboard (9 programs/18 steps).
Forced-air circulation provides uniformity of ±0.5°C@37°C
Audible and visible alarm on over temperature.
Password protection against unauthorized access to all settings.
Non-volatile memory retains preset parameters after an accidental power interruption.
Large LCD display for easy parameters setting and fast readout.
Inner glass door provides complete visibility to the chamber.
Standard 2 grids, max. 4 grids.
Specification
Model | ZXDP-A2050B | ZXDP-A2080B | ZXDP- A2120B | ZXDP-A2160B | ZXDP-A2270B |
Heat Mode | Direct Heat (With Gentle Circulation) | ||||
Volume (L) | 50 | 80 | 120 | 160 | 270 |
Temperature | ambient+ 5 to 65°C | ||||
Temperature Accuracy | ± 0.1°C. | ± 0.1°C. | ± 0.1°C. | ± 0.1°C. | ± 0.1°C. |
Temperature | ±0.5°C@37°C | ±0.5°C@37°C | ±0.5°C@37°C | ±0.5°C@37°C | ±0.5°C@37°C |
Uniformity | |||||
Alarm | enabled | enabled | enabled | enabled | enabled |
Timer | 0-999 minutes | 0-999 minutes | 0-999 minutes | 0-999 minutes | 0-999 minutes |
Setting | Digital | Digital | Digital | Digital | Digital |
Display | LCD | LCD | LCD | LCD | LCD |
Grid Included | 2 (max 4) | 2 (max 4) | 2 (max 4) | 2 (max 4) | 2 (max 4) |
Grid Size(mm) (WxD) | 330x345 | 380x395 | 430x445 | 480x495 | 530x595 |
Inner | 350x350x410 | 400x400x500 | 450x450x600 | 500x500x650 | 600x550x820 |
Dimensions | |||||
(mm) (WxDxH) | |||||
Exterior | 470x465x760 | 520x515x850 | 570x565x950 | 620x615x1000 | 720x665x1170 |
Dimensions | |||||
(mm) (WxDxH) | |||||
Packing | 590x590x930 | 640x640x1020 | 690x690x1120 | 740x740x1170 | 840x840x1340 |
Dimensions | |||||
(mm) (WxDxH) | |||||
Net Weight (kg) | 33/57 | 40/73 | 51/85 | 57/94 | 90/130 |
Power (W) | 200 | 250 | 300 | 380 | 550 |
Electricity | 220-240V 50/60 Hz | ||||
Approval |
CE, ISO |