Research series
Research series ultra pure water system(DI water inlet)
Specification
Specification | Standard | Eliminating endotoxin | Low TOC | Comprehensive | |
Model | Research | Research UF | Research UV | Research UVF | |
Flow procedure | AC+DI+TF | AC+DI+UF+TF | AC+UV+DI+TF | AC+UV+DI+UF+TF | |
Application |
Microanalysis Environmental analysis |
Molecular biology |
Micro organic analysis |
Molecular biology |
|
AA,ICP,IC | PCR, gene research |
Environmental analysis |
Micro organic analysis | ||
Buffer disposing | Pharmacy research | HPLC,TOC | Environmental analysis | ||
Pharmacy research | Medicine examining, | VOC,GC/MS | Pharmacy research | ||
Medicine examining, | Cell cultivating | Pharmacy research | Medicine examining | ||
IVF etc. | Medicine examining, | Cell cultivating, IVF etc. | |||
Feed water requirements | RO water, distilled water, deionized water.5-45°C,1atm* | ||||
Purification system | Post active carbon filter×1 | ||||
+Mixed bed resin cartridge×1+Ultrapure polishing resin cartridge× 4+(0.45+0.2)µm terminal filer×1 | |||||
UV model:+Double wavelength(185&254)nm UV cartridge×1 | |||||
UF model:+5000 Doulton UF cartridge×1 | |||||
UVF model:+Double wavelength(185&254)nm UV cartridge×1+5000 Doulton UF cartridge×1 | |||||
Pure water quality | Resistivity | 18.2MΩ.cm@25°C | |||
Heavy metal | <0.1ppb | ||||
TOC | <10ppb | <5 ppb | |||
Endotoxin | - | <0.001EU/ml | - | <0.001EU/ml | |
Particle(>0.22µm) | <1/ml | ||||
Bacteria | <1cfu/ml | ||||
Output | 1.5-1.8 liters/min (with pressure tank) (Less output with UF/UV cartridge) | ||||
Pure water outlet | Deionized water, ultrapure water | ||||
Control system | Automatic electronic pressure sensor controlling, recirculation function | ||||
Water quality monitor | TDS test pen+ on-line resistivity monitor | ||||
Electric requirements | AC110-220V,50/60Hz, 72W | ||||
Dimension and weight | L×W×H:41×22×42cm/12-14kg | ||||
Standard configuration | Main body(including:1 set cartridge)+TDS pen+ accessory box | ||||
The quality of inlet water will effect output's and cartridge's life. | |||||
AC:Active carbon, DI:Ion exchange, UV:Ultraviolet (Double wavelength:254&185nm), UF:Ultrafiltration, TF:Terminal filter |