Bante820
Portable Dissolved Oxygen Meter
Bante820 is a basic portable dissolved oxygen meter that used for measuring the dissolved oxygen concentration or percent saturation in water.
Features:
1 or 2 points auto-calibration (100% in saturated air or air-saturated water, 0% in zero oxygen solution).
Manual salinity and barometric pressure compensation.
Selectable readout in ppm, mg/L or % saturation.
Selectable either temperature units between degrees Celsius (°C) and degrees Fahrenheit (°F).
Automatic Temperature Compensation (ATC) ensures high accuracy of measurements.
Manual temperature calibration provides accurate temperature value.
Automatic endpoint function freezes the stable measured values for easy reading and recording data.
Help message as an operational guide to helps you understand how to use meter.
Expanded memory stores and recalls up to 48 readings.
Built-in real-time clock stamps stored data to meets GLP standards.
Stored data can be transferred into personal computer via USB communication interface.
Specifications:
Model | Bante820 |
Dissolved Oxygen Range | 0.0~20.0mg/L or ppm |
Resolution | 0.1mg/L |
Dissolved Oxygen Accuracy | ±0.5mg/L (Calibration and measurement under the conditions of same temperature) |
% Saturation of Oxygen | 0.0~200.0% |
Accuracy | ±10% |
Temperature Range | 0.0~50.0°C, 32.0~122.0°F |
Temperature Accuracy | ±0.5°C |
Temperature Calibration | Manual |
Temperature Compensation | 0~40°C, 32~104°F, Automatic |
Salinity Correction | 0~35g/L |
Barometric Pressure Correction | 60.0~112.5kPa, 450~850mmHg |
Sensor Type | Polarographic Sensor (Order Code: DO100) |
Connector | 6-pin |
Hold Function | Manual |
Memory | 48 data sets with Date/Time stamping |
Output | USB Communication Interface |
Power Requirements | 1×9V/800mA Battery |
Battery Life | Approximately 150 hours |
Dimensions | 185(L)×88(W)×32(H)mm |
Weight |
300 grams |