Bante821
Portable Dissolved Oxygen Meter
Bante821 is professional dissolved oxygen meter designed for outdoor applications. The meter is equipped with a polarographic sensor for measurement of dissolved oxygen concentration or percent saturation in water.
Features:
1 or 2 points auto-calibration (100% in saturated air or air-saturated water, 0% in zero oxygen solution).
Automatically compensates salinity and barometric pressure after manual input.
Selectable readout in ppm, mg/L or % saturation.
Selectable either temperature units between degrees Celsius (°C) and degrees Fahrenheit (°F).
Automatic Temperature Compensation (ATC) ensures high accuracy of measurements.
Manual temperature calibration provides accurate temperature value.
Calibration due reminder prompts you to calibrate the meter regularly.
Automatic endpoint function freezes the stable measured values for easy reading and recording data.
Help message as a operational guide to helps you understand how to use meter.
Setup menu lets user customize calibration points, temperature units, date and time to meet measurement requirements.
Expanded memory stores and recalls up to 500 readings.
Built-in real-time clock stamps stored data to meets GLP standards.
Stored data can be transferred into computer via USB communication interface.
Specifications:
Model | Bante821 |
Dissolved Oxygen Range | 0.00~20.00mg/L or ppm |
Resolution | 0.01mg/L |
Dissolved Oxygen Accuracy | ±0.2mg/L (Calibration and measurement under the conditions of same temperature) |
% Saturation of Oxygen | 0.0~200.0% |
Accuracy | ±2.0% |
Temperature Range | 0.0~50.0°C, 32.0~122.0°F |
Temperature Accuracy | ±0.5°C |
Temperature Calibration | Manual |
Temperature Compensation | 0~50°C, 32~122°F, Automatic |
Salinity Correction | 0~50g/L |
Barometric Pressure Correction | 60.0~112.5kPa, 450~850mmHg |
Auto-Off | Manual or Automatic (10, 20, 30 minutes after last key pressed, Selectable) |
Hold Function | Manual or Automatic |
Stability Conditions | Low or High, Selectable |
Calibration due reminder | 0 to 30 days |
Reset Function | Yes |
Sensor Type | Polarographic Sensor (Order Code: DO100) |
Connector | 6-pin |
Memory | 500 data sets with Date/Time stamping |
Output | USB Communication Interface |
Power Requirements | 3×1.5V "AA" Batteries |
Battery Life | Approximately 150 hours |
Dimensions | 170(L)×85(W)×30(H)mm |
Weight |
300 grams |