1175
WATCH GLASS
Specification
Cat. No. | Diameter | Quantity | ||
mm | Per case | |||
HO-1175-01 | 45 | 1200 | ||
HO-1175-02 | 60 | 600 | ||
HO-1175-03 | 70 | 600 | ||
HO-1175-04 | 80 | 600 | ||
HO-1175-05 | 90 | 600 | ||
HO-1175-06 | 100 | 600 | ||
HO-1175-07 | 120 | 400 | ||
HO-1175-08 | 150 | 400 | ||
HO-1175-09 | 180 |
400 |