1401
REAGENT BOTTLE narrow mouth,with ground-in glass stopper or plastic stopper
Specification
Cat. No. | Capacity | Height of | Diameter | Diameter | Quantity |
bottle | of bottle | of neck | Per | ||
mm | mm | mm | mm | case | |
HO-1401-01 | 30 | 76 | 40 | 18 | 144 |
HO-1401-02 | 60 | 85 | 46 | 22 | 144 |
HO-1401-03 | 125 | 110 | 57 | 24 | 144 |
HO-1401-04 | 250 | 135 | 70 | 27 | 72 |
HO-1401-05 | 500 | 172 | 85 | 33 | 48 |
HO-1401-06 | 1000 | 202 | 106 | 38 | 24 |
HO-1401-07 | 2500 | 270 | 145 | 48 | 6 |
HO-1401-08 | 5000 | 338 | 185 | 58 | 4 |
HO-1401-09 | 10000 | 430 | 225 | 68 | 2 |
HO-1401-10 | 20000 | 520 | 265 | 82 |
1 |