1601
MEASURING CYLINDER with spout ,Round base
Specification
Cat. No | Capacity | Height | O.D. | Graduated | Quantity |
interval | Per | ||||
ml | mm | mm | ml | case | |
HO1601-01 | 10 | 150 | 13 | 0.2 | 288 |
HO1601-02 | 25 | 170 | 20 | 0.5 | 288 |
HO1601-03 | 50 | 195 | 25 | 1 | 96 |
HO1601-04 | 100 | 250 | 30 | 2 | 72 |
HO1601-05 | 250 | 320 | 40 | 5 | 48 |
HO1601-06 | 500 | 360 | 54 | 5 | 24 |
HO1601-07 | 1000 | 440 | 65 | 10 | 12 |
HO1601-08 | 2000 | 500 | 90 | 20 |
6 |