1611
GRADUATE cone shape,with spout,short lines
Specification
Cat. No | Capacity | Height | O.D.of | Graduated | Quantity |
top | interval | Per | |||
ml | mm | mm | ml | case | |
HO1611-01 | 10 | 95 | 26 | 1 | 288 |
HO1611-02 | 20 | 110 | 32 | 2 | 288 |
HO1611-03 | 50 | 135 | 44 | 5 | 144 |
HO1611-04 | 100 | 170 | 55 | 5 | 96 |
HO1611-05 | 250 | 220 | 75 | 10 | 48 |
HO1611-06 | 500 | 265 | 103 | 20 | 24 |
HO1611-07 | 1000 | 310 | 128 | 50 |
12 |