NS80
Stereo Microscope
Description
The microscope is among the best in its class with excellent optical performance.
Various objectives 1X/2X, 1X/4X, 1X/2X, 2X/3X, 2X/4X are available.
Magnification range 5X-240 with optional eyepieces and auxiliary objectives.
Comfortable operation with proper eyepoint.
Compact structure, long working distance, suitable for various applications.
ESD design is available.
Specification:
NS80 | NS80 | NS80 | NS80 | NS80 | |||
/13 | /14 | /12 | /23 | /24 | |||
Viewing | Binocular head, inclined at 45° | ● | ● | ● | ● | ● | |
Tube | Binocular head, inclined at 60° | ○ | ○ | ○ | ○ | ○ | |
Trinocular head, inclined at 45° | ○ | ○ | ○ | ○ | ○ | ||
EW10X/Φ23 | ● | ● | ● | ● | ● | ||
EW10X/Φ23 | ○ | ○ | ○ | ○ | ○ | ||
EW10X/Φ23 | ○ | ○ | ○ | ○ | ○ | ||
Diopter | WF15X/Φ16 | ○ | ○ | ○ | ○ | ○ | |
Adjustment | High-point WF20X/Φ12 | ○ | ○ | ○ | ○ | ○ | |
Eyepiece | Low-point WF20X/Φ12 | ○ | ○ | ○ | ○ | ○ | |
WF30X | ○ | ○ | ○ | ○ | ○ | ||
WF10X Eyepiece with cross hair | ○ | ○ | ○ | ○ | ○ | ||
Objective | Objective | 1X/3X | ● | ||||
1X/4X | ● | ||||||
1X/2X | ● | ||||||
2X/3X | ● | ||||||
2X/4X | ● | ||||||
2X | ○ | ○ | ○ | ○ | ○ | ||
Auxiliary | 0.75X | ○ | ○ | ○ | ○ | ○ | |
objective | 0.63X | ○ | ○ | ○ | ○ | ○ | |
0.5X | ○ | ○ | ○ | ○ | ○ | ||
Working | 100mm | ● | ● | ● | ● | ● | |
Distance | |||||||
Stand | Stand without illumination | ○ | ○ | ○ | ○ | ○ | |
Stand with LED transmission | ○ | ○ | ○ | ○ | ○ | ||
illumination | |||||||
Stand with LED reflectiong | ○ | ○ | ○ | ○ | ○ | ||
illumination | |||||||
Stand with LED transmission & | ● | ● | ● | ● | ● | ||
reflectiong illumination | |||||||
Adapter | TV Mount | ○ | ○ | ○ | ○ | ○ | |
0.5X C Mount | ○ | ○ | ○ | ○ | ○ | ||
0.5X C Mount | ○ | ○ | ○ | ○ | ○ | ||
Note:● Standard Outfit,○ Optional |