XSZ-158
Biological Microscope
It is diversification brings you enter into an epoch not only the performance but also the application. The module design can meet your needs on all normal experiment and scientific research .Its humanized configuration design,reasonable control device and layout of every operation knob can keep your eyes, neck, shoulders, waist, arms and wrist against tiredness. You can be released from heavy word due to the comfortable operation.
Specification | Standard outfit | Optional parts | |
Viewing head | Compensation Free Binocular Head,Inclined adjustment 0 ° -40 ° | ● | |
Compensation Free Trinocular Head ,Inclined adjustment 0 ° -40 ° | ○ | ||
Interpupillary Distance |
55mm -75mm | ● | |
Eyepiece | WF10X/ 22mm | ● | |
WF16X,WF20X,WF25X,P16X | ○ | ||
Nosepiece | Quintuple nosepiece | ● | |
Sextuple nosepiece | ○ | ||
Objective | Infinity plan objectives:4X,10X,40X(S),100X(S) Oil | ● | |
Infinity plan objectives:20X(S),60X(S) | ○ | ||
Stage | Double layers mechanical stage | ● | |
Stage size:180mmX 160mm | |||
Moving range :75mmX 50mm | |||
Condenser | Swing type N. A.1.25 Abbe condenser with iris diaphragm&filter | ● | |
Focusing | Coaxial coarse&fine focusing adjustment with rack and pinion | ● | |
mechanism Fine focusing scale Value 0.002mm | |||
Collector | Kohler illumination | ● | |
Light source | Halogen bulb12V/30W 12V/50W or 12V/100W.AC85-230V | ||
Adjustable brightness | ● | ||
Optional Accessory |
Fluorescent attachment | ○ | |
Phase contrast attachment | ○ | ||
Dry&Immersion dark field condenser | ○ | ||
Simple polarization attachment | ○ | ||
3.0or1.3Mega pixel, CMOS electronic eyepiece | ○ | ||
Mark” ● ”standard outfit. Mark:” ○ ”optional parts. |