XTD-217、217T、217AT、217BT
Stereo Microscope
XTD- 217 Series is the zoom stereo microscopes,which can magnify at object to erecting image.It use the horizontal pair knob to vary the magnification,that make the operation very easy.The zoom objective of the main body is 0.63X- 5X,the zoom ratio is 1:8.It can be equipped with 0.5X,1.5X,2 X auxiliary objectives and 10X,15X,20X wide field eyepieces.The trinocular zoom stero microscope can configue CMOS digital camera eyepiece,photography CCD attachment or digital camera.This series microscopes have character of long working distance and sharp image.Eximious contrast,large depth of field and high resolution.It is suitable for viewing the 3D object in both natural &engineering fields,and widely used in Light industry and Electronic industry and Electronic industry.It can also be a standard outfit for education and scientific research department.
Specification | Model | |||||
XTD- 217 |
XTD- 217T |
XTD- 217A |
XTD- 217AT |
XTD- 217BT |
||
Viewing Head | Binocular Hea(55mm-75mm) | ● | ● | |||
Trinocular Head(55mm-75mm) | ● | ● | ● | |||
Eyepiece | WF10X/23 | ● | ● | ● | ● | ● |
Objective | Zoom range:0.63X- 5XZoom | ● | ● | ● | ● | ● |
ratio:1:8 | ||||||
Working Distance | 110mm | ● | ● | ● | ● | ● |
lllumination | Upper illumination:lncident Light | ● | ● | ● | ● | |
Halogen bulb:12C15W AC85V- | ||||||
265V | ||||||
Nather illumination: | ● | ● | ● | ● | ||
Transmission Light | ||||||
Halogen bulb:12C15W AC85V- | ||||||
265V | ||||||
Ring fluorescent lamp | ● | |||||
Optioal Accessory |
Eyepieces:WF10X/25 WF15X/17 WF20X12.5 Ring fluorescent lamp | |||||
1.3Mega、2.0Mega、3.0Mega、5.0Megapixels CMOS | ||||||
Upper and netherLED light:12V/5W | ||||||
Auxiliary Objectives:0.5X 1.5X 2X | ||||||
Photograph attachment and CCD device 0.5X,2.57X,0.75X CCD | ||||||
Camera,colour 1/3″High resolution 520TV lines | ||||||
Digital camera eyepiece |