DMS-756TR
Digital Polarizing Microscope
Description
DMS-756TR transmitted & reflected digital LCD polarizing microscope are is utilized polarizing light to observe and research the matter which have double refraction features, the user can make single polarizing observation, orthogonal observation, conoscope observation. It has renovated the traditional way of microscopic observation and adopted a modern way of electronic imaging.Our LCD Digital Microscope can be use both traditional eyepieces and an LCD Screen for easy and comfortable viewing for yourself and to share with others.This patented microscope makes the observation more comfortable and thoroughly resolves the fatigue caused by using a traditional microscope at work for a long time.
It is not only features high resolution of LCD display to reverting genuine photo and video,but also features for quick and easy snapshots or short videos.This unit integrates magnification,digital enlarge, imaging ,display,capture photo and video ,sarchiving and printing for easy exchange, store captured photos and clips on the optional SD card or transfer them to your personal computer via included USB cable. All of which achieve a more convenient and effective breakthrough.
With the features of easy observation ,intelligence and convenient operation ,complete functions and economy. It is applied in geology, chemicals, physic and leechdom fields, widely used to observe the crystal of liquid macromolecule polymer, biomedical polymer and liquid crystal. It is the ideal instrument for scientific research and universities teaching demo.
DMS-756TR Compound Digital LCD Polarizing Microscope Specifications
Digital Parts | Model | DMS-756 |
Pixel | 5Mega | |
Photo Resolution | 2560X1920 | |
Video Resolution | 1280X720/30FPS | |
LCD Screen | 9 HD Inches LCD Screen, Resolution is 1280X 800 | |
Data Output | HDMI | |
Menu Language | Nine Languages | |
(English,Germany,French,Spanish,Russia,Janpanese,Korean,Latin,Arabic) | ||
Storage | 4G SD Card | |
Exposure Mode | Auto Exposure | |
Date Mode | Year, Month, Day, Hour, Minute |
Optical Parts | Viewing Head | Binocular Head Inclined 30° |
Eyepiece | Wide Field Plan Eyepieces WF10X(Ф22mm.) | |
Dividing Eyepiece(field number: Ф22mm) 0.10mm/Div | ||
Objective | Strain-free Infinity Long W.D Plan Achromatic Objective (No | |
Cover Glass) | ||
PL L5X/0.12 (Work Distance):26.1 mm | ||
PL L10X/0.25 (Work Distance):20.2 mm | ||
PL L40X/0.60spring(Work Distance):3.98 mm | ||
PL L60X/0.70spring(Work Distance):3.18 mm | ||
Reflected lluminating System |
Polarizing Unit Can Be Move Out or Into Optical Path, Polarizer and Analyzer Can Be Rotated From 0°to 360°. |
|
Polarizer Can Be Rotated 360° | ||
Analyzer Can Be Rotatable 360° with Scale and Minimum Vernier | ||
Integrated Field and Aperture Diaphragm. | ||
Nosepiece | Quadruple (The Center of Objective is Adjustable ) | |
Intermediate Attachment | Puller Type Bertrand Lens and Center Adjustable. | |
Compensator | ¦Ë, ¦Ë/4 and Quarts Wedge Compensator. | |
Illumination | 6V30W Halogen,Brightness Adjustable. | |
Wide Voltage Range Power Supply (85-265V 50/60Hz) | ||
Focusing System | Coaxial Coarse/Fine Focus with Tension Adjustable and up | |
Stop Device, Minimum Division of Fine Focusing: 2μm. |
Optional Parts | Objective | Strain-free Plan Achromatic Objective (No Cover Glass) |
PL L 20X/0.40(Work Distance):8.80mm | ||
PL L50X/0.70Spring(Work Distance):3.68 mm | ||
PL L80X/0.80spring(Work Distance):1.25 mm | ||
PL L100X//0.85(spring) (Work Distance):0.4 mm | ||
Nosepiece | Quintuple(Backward Ball Bearing Inner Locating) | |
Slide Moving Holder |
Moving Range: 30mmX25mm |