Product List

ALL PRODUCTS (A~Z)

Inquiry Now

  Email:

  hzck@com.hz.cn

  sales@cktrade.com.cn

 

 

   Fax:

  +86-571-87977703

 

 

  Tel:

  +86-571-87977725

  +86-571-87977729

  +86 18969038315

 

 

   Skype:

  ckskyphone

 

 

 

You are here: Home > Products > Biological > Liquid Nitrogen Container > YDS-10A YDS-10-90 YDS-12-...Products

YDS-10A YDS-10-90 YDS-12-90 YDS-13 YDS-15 YDS-16

For Storage(Moderate) Liquid Nitrogen Container

Product details

These moderate capacity containers are the best choice for customers who will store biological samples or liquid nitrogen for an extended period of time under static environment.

Main Features:

1. High-strength aluminum alloy structure;

2. Multi-layer thermal isolation design;

3. Optional locking cover to protect stored biological samples;

4. Protective jacket to prevent collision;

5. Two-year vacuum warranty.

Specifications

Model Unit YDS-10A YDS-10-90 YDS-12-90 YDS-13 YDS-15 YDS-16
Capacity  L 10 10 12 13 16 17
Empty Weight kg 6.5 6.8 9 7 8.2 8.5
Neck Diameter mm 50 90 90 50 50 50
Outer Diameter mm 287 303 410 303 355 355
Height mm 605 538 470 600 600 620
Static Evaporation Loss L/d 0.09 0.18 0.26 0.1 0.1 0.1
Static Hold Time d 110 55 45 131 161 171
Canister Outer Diameter mm 38 70 70/43 38 38 38
Canister Height mm 276 120 127 276 120 276
Numbers of Canisters ea 6 6 6/9 6 6 6

Straw Holding Capacity 

(single level)

0.5ml ea - 2588 2588/1566 - 792 -
0.25ml ea - 6192 6192/3438 - 1788 -

Straw Holding Capacity 

(double level)

0.5ml ea 1284 - - 1284 - 1284
0.25ml ea 2832 - - 2832 - 2834
Numbers of Canes ea - - - 24 - 24
Numbers of Vials ea - - - 120 - 120
Optional Locking Cover ea

 

Model Unit YDS-20 YDS-30 YDS-30-80 YDS-30-90 YDS-30-125
Capacity  L 20 31.5 31.5 31.5 31.5
Empty Weight kg 11.2 12.9 13.5 13.6 14.2
Neck Diameter mm 50 50 80 90 125
Outer Diameter mm 409 446 446 446 446
Height mm 650 670 680 680 685
Static Evaporation Loss L/d 0.1 0.11 0.18 0.18 0.28
Static Hold Time d 202 295 174 174 112
Canister Outer Diameter mm 38 38 63 70 97
Canister Height mm 120/276 120/276 120/276 120/276 120/276
Numbers of Canisters ea 6 6 6 6 6
Straw Holding Capacity (single level) 0.5ml ea 792 792 2244 2588 5124
0.25ml ea 1788 1788 5022 6192 11952
Straw Holding Capacity (double level) 0.5ml ea 1284 1284 3624 4920 9048
0.25ml ea 2832 2832 8460 10688 19944
Numbers of Canes ea 24 24 72 90 198
Numbers of Vials ea 120 120 360 450 990
Optional Locking Cover ea