YDS-5-200 YDS-10-125 YDS-13-125 YDS-15-125 YDS-35-200
Large Caliber
Product details
This series of containers feature in their large calibers, applying to make short-term storage of large biological products and cold processing for machine accessories.
Main Features:
1.High-strength aluminum alloy structure;
2. Multi-layer thermal isolation design;
3. Optional roller base to move the container easily;
4. Protective jacket to prevent collision;
5. Two-year vacuum warranty.
Specifications
Model | Unit | YDS-5-200 | YDS-10-125 | YDS-13-125 | YDS-15-125 | YDS-35-200 | |
Capacity | L | 5 | 10 | 13 | 16 | 35.5 | |
Empty Weight | kg | 5.3 | 7.2 | 7.9 | 8.9 | 15.3 | |
Neck Diameter | mm | 200 | 125 | 125 | 125 | 200 | |
Outer Diameter | mm | 287 | 303 | 303 | 355 | 473 | |
Height | mm | 320 | 535 | 610 | 610 | 670 | |
Static Evaporation Loss | L/d | 1.67 | 0.3 | 0.3 | 0.3 | 0.56 | |
Static Hold Time | d | 3 | 33 | 43 | 53 | 63 | |
Canister Outer Diameter | mm | - | - | - | - | - | |
Canister Height | mm | - | - | - | - | - | |
Numbers of Canisters | ea | - | - | - | - | - | |
Straw Holding Capacity (single level) | 0.5ml | ea | - | - | - | - | - |
0.25ml | ea | - | - | - | - | - | |
Straw Holding Capacity (double level) | 0.5ml | ea | - | - | - | - | - |
0.25ml | ea | - | - | - | - | - | |
Optional Locking Cover | ea | - | - | - | √ |
√ |