SB-50/80/100D/120D/3200D/4200D/5200D
Ultrasonic Cleaner or Sterilizer
Specifications
Model | Inner Tank | Volume | Frequency | Power | Adjustable | Drainage | Net | Packing |
Time | weight | Size | ||||||
L/W/H ( mm) | L | KHz | W | min | Kg | mm | ||
SB-50 | 150*85*65 | 1 | 40 | 50 | 1-120 | / | 220*150*210 | |
SB-80 | 155*140*100 | 2 | 40 | 80 | 1-120 | / | 2.2 | 240*230*300 |
SB-100D | 300*150*100 | 4.5 | 40 | 100 | 1-600 | / | 4.5 | 400*240*435 |
SB-120D | 240*140*100 | 3 | 40 | 120 | 1-600 | / | 4.5 | 325*230*300 |
SB-120D | 240*140v150 | 5 | 40 | 120 | 1-600 | / | 4 | 325*230*350 |
SB-3200D | 300*155*150 | 6 | 40 | 180 | 1-600 | / | 5 | 400*240*380 |
SB-5200D | 300*240v150 | 10 | 40 | 200 | 1-600 | √ | 6.8 | 450*325*375 |
SB-5200D | 300*240*150 | 10 | 40 | 250 | 1-600 | √ | 7 | 450*325*375 |
SB-5200D | 300*240*150 | 10 | 40 | 300 | 1-600 | √ | 7.2 | 450*325*375 |
SB4200D | 300*240*200 | 14.4 | 40 | 400 | 1-600 | √ | 9 | 445*320*460 |
SB25-12D | 500*300*150 | 22.5 | 40 | 500 | 1-600 | √ | 13 | 640*395*375 |
SB25-12D | 500*300*150 | 22.5 | 40 | 600 | 1-600 | √ | 13.5 |
640*395*375 |