RSD200/300/400/500/600/201/202/203/204
Portable Refractometer
Features
1.Large backlit color TFT display
2.Wide choice of single and multi-scales
3.Automatic temperature compensation
4.User-defined zero setting function
5.Ergonomic durable design
6.Anti-interference from light
7.Compliance with standards: IP65 of water and dust proof, CE, Rohs
Specifications
1. Temperature measurement range: 0℃-40℃ (32℉ -104℉)
2. Precision of measurement temperature: ±0.5℃ (1℉)
3. Automatic temperature compensation: 5℃-40℃ (41℉ -104℉)
4. Minimum sample volume: 0.3ml
5. Measuring response time: ≤3seconds
6. Power supply: 2×AAA Batteries
7. Battery life: ≥5000 readings
8. Dimensions: 145×67×38mm ( L x W x H)
9. Net weight: 185g
Article No. | Model | SCALES | RANGE | DIVISIONS | ACCURACY |
29100 | RSD100 | RI | 1.3330 ~ 1.4100 | 0.0001 | ±0.0003 |
Brix | 0 ~ 35% | 0.1 | ±0.2 | ||
29200 | RSD200 | RI | 1.3330 ~ 1.4100 | 0.0001 | ±0.0003 |
Brix | 0 ~ 45% | 0.1 | ±0.2 | ||
29300 | RSD300 | RI | 1.3770 ~ 1.4535 | 0.0001 | ±0.0003 |
Brix | 28 ~ 65% | 0.1 | ±0.2 | ||
29400 | RSD400 | RI | 1.4370 ~ 1.5233 | 0.0001 | ±0.0003 |
Brix | 58 ~ 92% | 0.1 | ±0.2 | ||
29500 | RSD500 | RI | 1.3330 ~ 1.5100 | 0.0001 | ±0.0003 |
Brix | 0 ~ 85% | 0.1 | ±0.2 | ||
29600 | RSD600 | RI | 1.3330 ~ 1.4280 | 0.0001 | 0.0003 |
Brix | 0 ~ 54% | 0.1 | ±0.2 | ||
29201 | RSD201 | RI | 1.3330 ~ 1.4100 | 0.0001 | ±0.0003 |
NaCl | 0 ~ 28% | 0.1 | ±0.2 | ||
29202 | RSD202 | RI | 1.3330 ~ 1.4100 | 0.0001 | ±0.0003 |
NaCl (Solubility) | 0 ~ 35% | 0.1 | ±0.2 | ||
29203 | RSD203 | Sea Water Salinity | 0 ~ 100PPT | 1 | ±2 |
Specific Gravity | 1.000 ~ 1.070 | 0.001 | ±0.001 | ||
29204 | RSD204 | RI | 1.3330 ~ 1.4100 | 0.0001 | ±0.0003 |
Brix | 0 ~ 45% | 0.1 | ±0.2 | ||
NaCl | 0 ~ 28% | 0.1 | ±0.2 | ||
29205 | RSD205 | Mass S/W | 0 ~ 35% | 0.1 | ±0.2 |
Vol AP | 0 ~ 22% | 0.1 | ±0.2 | ||
Oe (Germany) | 0 ~ 150 | 1 | ±1 | ||
Oe (Swiss) | 0 ~ 150 | 1 | ±1 | ||
KMW | 0 ~ 25 | 0.1 | ±0.2 | ||
29206 | RSD206 | Urine SP.G. | 1.000 ~ 1.050 | 0.001 | ±0.001 |
Serum P. | 0 ~ 12g/dl | 0.1 | ±0.1 | ||
29207 | RSD207 | Serum P.(DOG) | 0 ~ 14g/dl | 0.1 | ±0.1 |
Serum P.(CAT) | 0 ~ 14g/dl | 0.1 | ±0.1 | ||
Urine SP.G. (DOG) | 1.000 ~ 1.060 | 0.001 | ±0.001 | ||
Urine SP.G. (CAT) | 1.000 ~ 1.060 | 0.001 | ±0.001 | ||
29208 | RSD208 | EG (CRC88) | 32 ~ (-58)℉ | 0.1oF | ±1oF |
0 ~ (-50)oC | 0.1oC | ±0.5oC | |||
0 ~ 80% | 0.1 | ±0.3 | |||
29209 | RSD209 | PG (CRC88) | 32 ~ (-58)oF | 0.1oF | ±1oF |
0 ~ (-50)oC | 0.1oC | ±0.5oC | |||
0 ~ 70% | 0.1 | ±0.3 | |||
29210 | RSD210 | Ethanol | 0 ~ 60%v/v | 0.1 | ±0.3 |
0 ~ 60%w/w | 0.1 | ±0.3 | |||
29211 | RSD211 | Methanol | 0 ~ 60%v/v | 0.1 | ±0.5 |
0 ~ 60%w/w | 0.1 | ±0.5 | |||
0 ~ (-50)oC | 0.1oC | ±0.5oC | |||
32 ~ (-58)oF | 0.1oF | ±1oF | |||
29212 | RSD212 | IPA | 0 ~ 40%w/w | 0.1 | ±0.5 |
0 ~ 40%v/v | 0.1 | ±0.5 | |||
0 ~ (-50)oC | 0.1oC | ±0.5oC | |||
32 ~ (-58)oF | 0.1oF | ±1oF | |||
29213 | RSD213 | RI | 1.3330 ~ 1.4100 | 0.0001 | ±0.003 |
Plato | 0 ~ 45% | 0.1 | ±0.1 | ||
Specific Gravity | 1.000 ~ 1.200 | 0.0001 | ±0.001 | ||
29401 | RSD401 | RI | 1.4370 ~ 1.5233 | 0.0001 | ±0.0005 |
Brix | 58 ~ 92% | 0.1 | ±0.2 | ||
Baume | 38 ~ 43 | 0.1 | ±0.2 | ||
Water (IHC2002) | 12 ~ 30 | 0.1 | ±0.2 | ||
29402 | RSD402 | RI | 1.4370 ~ 1.5233 | 0.0001 | ±0.0005 |
Brix | 58 ~ 92% | 0.1 | ±0.2 | ||
Baume | 38 ~ 43 | 0.1 | ±0.2 | ||
Water (GB) | 12 ~ 30 | 0.1 | ±0.2 | ||
29403 | RSD403 | RI | 1.4370 ~ 1.5233 | 0.0001 | ±0.0005 |
Brix | 58 ~ 92% | 0.1 | ±0.2 | ||
Baume | 38 ~ 43 | 0.1 | ±0.2 | ||
Water (AOAC) | 12 ~ 30 | 0.1 | ±0.2 | ||
29404 | RSD404 | RI | 1.4370 ~ 1.5233 | 0.0001 | ±0.0005 |
Brix | 58 ~ 92% | 0.1 | ±0.2 | ||
Baume | 38 ~ 43 | 0.1 | ±0.2 | ||
Water (IHC2002) | 12 ~ 30 | 0.1 | ±0.2 | ||
29405 | RSD405 | RI | 1.4370 ~ 1.5233 | 0.0001 | ±0.0005 |
BRIX | 58 ~ 92% | 0.1 | ±0.2 | ||
BAUME | 38 ~ 43 | 0.1 | ±0.2 | ||
WATER(IHC2002) | 12 ~ 30 | 0.1 | ±0.2 | ||
WATER(AOAC) | 12 ~ 30 | 0.1 | ±0.2 | ||
WATER(GB) | 12 ~ 30 | 0.1 | ±0.2 | ||
29501 | RSD501 | RI | 1.3330 ~ 1.5400 | 0.0001 | ±0.0005 |
Brix | 0 ~ 95% | 0.1 | ±0.5 | ||
29502 | RSD502 | Butyro | 30 ~ 90 | 0.1 | ±0.5 |
29503 | RSD503 | Glycerin | 0 ~ 100%w/w | 0.1 |
±0.5 |